Min. Order: | 500 Kilogram |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 2000Ton/Month |
Place of Origin: | Zhejiang |
Location: | Lishui, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 730640 |
---|---|
Means of Transport: | Ocean, Land |
Brand: | Ganyeah |
Grade: | SUS 304/304L/ 316L/347H/S32205/S32750 |
Standard: | Astm a312/Astm a778/Astm a554/Astm a249/JIS G3463 |
Inspection: | UT, ET, HT, RT |
Section Shape: | Round |
Certification: | API 5LC,DNV•GL, ABS, TUV, LR. |
Length: | 6 m or as customers' request |
Surface: | Pickling,annealing,polishing,bright |
HS Code: | 730640000/730611000 |
Origin: | China |
Production Capacity: | 2000Ton/Month |
Packing: | Plastic, Wooden Case, Others Seaworthy Packing |
Delivery Date: | 15days |
(Unit : mm)
Nominal | O.D | W.t | L | Unit Weight | Tolerances on outside diameter | Tolerances on wall thickness | Tolerances on Length | Tolerances on Straightness | |
O.D | Lap Length | ||||||||
8 | 9.52 | 0.7 | 4,000 | 0.154 | 0 | - | ±0.12 | +40 | 1/1,000 |
10 | 12.70 | 0.8 | 4,000 | 0.237 | |||||
13 | 15.88 | 0.8 | 4,000 | 0.301 | |||||
20 | 22.22 | 1.0 | 4,000 | 0.529 | |||||
25 | 28.58 | 1.0 | 4,000 | 0.687 | |||||
30 | 34.0 | 1.2 | 4,000 | 0.980 | ±0.34 | ±0.20 | |||
40 | 42.7 | 1.2 | 4,000 | 1.24 | ±0.43 | ||||
50 | 48.6 | 1.2 | 4,000 | 1.42 | ±0.49 | ±0.25 | |||
60 | 60.5 | 1.5 | 4,000 | 2.20 | ±0.60 | ±0.15 | |||
75 | 76.3 | 1.5 | 4,000 | 2.79 | ±1% | ±0.5% | |||
80 | 89.1 | 2.0 | 4,000 | 4.34 | ±0.30 | ||||
100 | 114.3 | 2.0 | 4,000 | 5.59 | ±1% | ±0.5% | |||
125 | 139.5 | 2.0 | 4,000 | 6.87 | |||||
150 | 165.2 | 3.0 | 4,000 | 12.1 | ±0.40 | ||||
200 | 216.2 | 3.0 | 4,000 | 15.9 |
· The "Allowance-Outer diameter" column in the above table shows an allowance for the measured value of the piping diameter.
· The "Allowance-Circumference" column in the above table shows an allowance for the value by which the measured value of the piping circumference is divided by pi 3.1416.
Heavy Wall SCH80 Steel Pipe
|
|