Min. Order: | 500 Kilogram |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 2000Ton/Month |
Place of Origin: | Zhejiang |
Location: | Lishui, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 730640 |
---|---|
Means of Transport: | Ocean, Land |
Brand: | Ganyeah |
Grade: | SUS 304/304L/ 316L/347H/S32205/S32750 |
Standard: | Astm a312/Astm a778/Astm a554/Astm a249/JIS G3463 |
Inspection: | UT, ET, HT, RT |
Section Shape: | Round |
Certification: | API 5LC,DNV•GL, ABS, TUV, LR. |
Length: | 6 m or as customers' request |
Surface: | Pickling,annealing,polishing,bright |
HS Code: | 730640000/730611000 |
Origin: | China |
Production Capacity: | 2000Ton/Month |
Packing: | Plastic, Wooden Case, Others Seaworthy Packing |
Delivery Date: | 15days |
Stainless Steel 304 304L Pipe
1. Thickness: 6mm-2020mm
2. OD range: 0.8mm - 60mm
Applications of Stainless Steel 304 304L Pipe
1.Construction: Architectural decoration , banister, city-scape .etc
2.Food producing equipment::such as beer brewing, milk processing & wine making .etc
3.Medical field: medical instruments
4.Fluid transport-pipeline: fluid pipe ,pressure pipe ,pipe for mechanical structure , including for transport
5.Heat Exchanger tube
DIMENSIONS AND WEIGHTS ACCORDING TO ASME B 36.19
AND B 36.10
in | in | ASME B36.19 | ASME B36.10 | |||||||||||||||||||||||
/DN | Nominaldiameterinches | Externaldiametermillimeters | ||||||||||||||||||||||||
Nominal thickness and weight/mt. | Nominal thickness and weight/mt. | |||||||||||||||||||||||||
5 S | 10 S | Sched. 40 S | Sched. 80 S | 10 | 20 | 30 | Standard | |||||||||||||||||||
mm | Kg./m. | mm | Kg./m. | mm | Kg./m. | mm | Kg./m. | mm | Kg./m. | mm | Kg./m. | mm | Kg./m. | mm | Kg./m. | |||||||||||
- | 1/8" | 10.29 | - | - | 1.24 | 0.281 | 1.73 | 0.371 | 2.41 | 0.476 | - | - | - | - | 1.73 | 0.371 | ||||||||||
8 | 1/4" | 13.72 | - | - | 1.65 | 0.499 | 2.24 | 0.644 | 3.02 | 0.809 | - | - | 1.85 | - | 2.24 | 0.644 | ||||||||||
10 | 3/8" | 17.15 | - | - | 1.65 | 0.640 | 2.31 | 0.858 | 3.20 | 1.10 | - | - | 1.85 | - | 2.31 | 0.858 | ||||||||||
15 | 1/2" | 21.34 | 1.65 | 0.814 | 2.11 | 1.016 | 2.77 | 1.26 | 3.73 | 1.62 | - | - | 2.41 | - | 2.77 | 1.26 | ||||||||||
20 | 3/4" | 26.67 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.68 | 3.91 | 2.19 | - | - | 2.41 | - | 2.87 | 1.68 | ||||||||||
25 | 1" | 33.40 | 1.65 | 1.312 | 2.77 | 2.125 | 3.38 | 2.54 | 4.55 | 3.23 | - | - | 2.09 | - | 3.38 | 2.50 | ||||||||||
32 | 1 1/4" | 42.16 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.38 | 4.85 | 4.46 | - | - | 2.97 | - | 3.56 | 3.38 | ||||||||||
40 | 1 1/2" | 48.26 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.11 | 5.08 | 5.40 | - | - | 3.18 | - | 3.68 | 4.05 | ||||||||||
50 | 2" | 60.33 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.29 | 5.54 | 7.47 | datasameasSchedule10s | - | - | 3.18 | - | 3.91 | 5.43 | |||||||||
65 | 2 1/2" | 73.03 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.80 | 7.01 | 11.40 | - | - | 4.78 | - | 5.16 | 8.62 | ||||||||||
80 | 3" | 88.90 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.48 | 7.62 | 15.25 | - | - | 4.78 | - | 5.49 | 11.28 | ||||||||||
90 | 3 1/2" | 101.60 | 2.11 | 5.272 | 3.05 | 7.526 | 5.74 | 13.56 | 8.08 | 18.62 | - | - | 4.78 | - | 5.74 | 13.56 | ||||||||||
100 | 4" | 114.30 | 2.11 | 5.945 | 3.05 | 8.496 | 6.02 | 16.34 | 8.56 | 22.29 | - | - | 4.78 | - | 6.02 | 16.06 | ||||||||||
125 | 5" | 141.30 | 2.77 | 9.639 | 3.40 | 11.740 | 6.55 | 22.12 | 9.52 | 30.92 | - | - | - | - | 6.55 | 21.76 | ||||||||||
150 | 6" | 168.28 | 2.77 | 11.514 | 3.40 | 14.037 | 7.11 | 28.22 | 10.97 | 42.52 | - | - | - | - | 7.11 | 28.23 | ||||||||||
200 | 8" | 219.08 | 2.77 | 15.049 | 3.76 | 20.334 | 8.18 | 43.27 | 12.7 | 64.57 | 6.35 | 33.28 | 7.04 | 36.80 | 8.18 | 42.49 | ||||||||||
250 | 10" | 273.05 | 3.40 | 23.028 | 4.19 | 28.290 | 9.27 | 61.30 | 12.7 | 81.46 | 6.35 | 41.70 | 7.8 | 51.00 | 9.27 | 60.24 | ||||||||||
300 | 12" | 323.85 | 3.96 | 31.806 | 4.57 | 36.633 | 9.52 | 75.04 | 12.7 | 97.36 | 6.35 | 49.68 | 8.38 | 65.14 | 9.53 | 73.76 | ||||||||||
350 | 14" | 355.60 | 3.96 | 34.99 | 4.78 | 42.102 | 9.53 | 82.58 | 12.7 | 109.04 | 6.35 | 54.63 | 7.92 | 67.98 | 9.52 | 81.21 | 9.53 | 81.21 | ||||||||
400 | 16" | 406.40 | 4.19 | 42.35 | 4.78 | 48.220 | 9.53 | 94.70 | 12.7 | 125.20 | 6.35 | 62.58 | 7.92 | 77.90 | 9.52 | 93.13 | 9.53 | 93.13 | ||||||||
450 | 18" | 457.20 | 4.19 | 47.7 | 4.78 | 54.300 | 9.53 | 106.83 | 12.7 | 141.35 | 6.35 | 70.50 | 7.92 | 87.80 | 11.13 | 122.12 | 9.53 | 105.05 | ||||||||
500 | 20" | 508 | 4.78 | 60.32 | 5.54 | 69.766 | 9.53 | 118.93 | 12.7 | 157.51 | 6.35 | 78.47 | 9.52 | 116.97 | 12.7 | 155.00 | 9.53 | 116.97 | ||||||||
550 | 22" | 558.8 | 4.78 | - | 5.54 | 76.75 | 9.53 | 131.07 | 12.7 | 173.66 | 6.35 | 86.42 | 9.52 | 128.89 | 12.7 | 170.86 | 9.53 | 128.89 | ||||||||
600 | 24" | 609.6 | 5.54 | 84.10 | 6.35 | 96.215 | 9.53 | 143.20 | 12.7 | 181.82 | 6.35 | 96.215 | 9.52 | 140.80 | 14.7 | 209.54 | 9.53 | 140.81 | ||||||||
650 | 26" | 660.4 | - | - | - | - | - | - | - | - | 7.92 | 127.58 | 12.7 | 202.65 | - | - | 9.53 | 152.73 | ||||||||
700 | 28" | 711.6 | - | - | - | - | - | - | - | - | 7.92 | 137.52 | 12.7 | 218.54 | 15.88 | 271.94 | 9.53 | 164.65 | ||||||||
750 | 30" | 762 | 6.35 | 120.59 | 7.92 | 147.45 | 9.53 | - | 12.7 | - | 7.92 | 147.45 | 12.7 | 234.44 | 15.88 | 291.81 | 9.53 | 176.57 | ||||||||
800 | 32" | 812.8 | - | - | - | - | - | - | - | - | 7.92 | 157.39 | 12.7 | 250.33 | 15.88 | 311.67 | 9.53 | 188.50 | ||||||||
850 | 34" | 863.6 | - | - | - | - | - | - | - | - | 7.92 | 167.32 | 12.7 | 266.22 | 15.88 | 331.54 | 9.53 | 200.42 | ||||||||
900 | 36" | 914.4 | - | - | - | - | - | - | - | - | 7.92 | 177.26 | 12.7 | 282.12 | 15.88 | 351.41 | 9.53 | 212.34 | ||||||||
• for pipe sizes 36" and larger, please contact us for further assistance