Min. Order: | 500 Kilogram |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2000Ton/Month |
Place of Origin: | Zhejiang |
Location: | Lishui, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 730640 |
---|---|
Means of Transport: | Ocean, Land |
Brand: | Ganyeah |
Grade: | SUS 304/304L/ 316L/347H/S32205/S32750 |
Standard: | Astm a312/Astm a778/Astm a554/Astm a249/JIS G3463 |
Inspection: | UT, ET, HT, RT |
Section Shape: | Round |
Certification: | API 5LC,DNV•GL, ABS, TUV, LR. |
Length: | 6 m or as customers' request |
Surface: | Pickling,annealing,polishing,bright |
HS Code: | 730640000/730611000 |
Origin: | China |
Production Capacity: | 2000Ton/Month |
Packing: | Plastic, Wooden Case, Others Seaworthy Packing |
Delivery Date: | 15days |
Erw Pipe Thickness For Beverage
Products | Sizes | |
OD | Wall | |
Beverage Tubing | 1/4" (6.35 mm) | 0.020" (0.51 mm) |
5/16" (7.94 mm) | to 0.028" (0.71 mm) | |
3/8" (9.53 mm) | ||
1/2" (12.7 mm) | ||
metric sizes | ||
available | ||
Instrumentation Tubing | 1/16" (1.59 mm) | 0.010" (0.25 mm) |
to 1/2" (12.7 mm) | to 0.065" (1.65 mm) | |
Specifications: ASTM-A269 and | ||
ASTM-A632 | metric sizes | |
available | ||
Food/Dairy Tubing | 1/2" (12.7 mm) to | 0.049" (1.24 mm) |
Pharmaceutical Tubing | 8" (203.2 mm) | to 0.109" (2.77 mm) |
High Purity Tubing | ||
Ultra High Purity Tubing | ||
Specifications: ASTM-A269, | ||
ASTM-A270, and ASME BPE | ||
Subsea Umbilical Tubing
Specifications: ASTM-A789 and ASTM-A790 | 3/8" (9.53 mm) to 1-1/2" (38.1 mm) | 0.039" (0.99 mm) to 0.125" (3.18 mm) |
Grades | Standard Tolerances | ||||
Lengths and/or coils | OD | Wall | Lengths | ||
Random or cut lengths up to 40' (12.2 m) | 304/304L 316L | ±0.005" (0.13 mm)
±0.005" (0.13 mm)
1/2" (12.7 mm) ± 0.005" (0.13 mm) | ±10%
±10%
±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 15,000' (4,572 m) | |
Random or cut lengths up to 40' (12.2 m) | 304/304L/304H 316/316L 317/317L | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" | |||
20' (6.1 m) stock lengths. Other lengths available upon request. | 304/304L 316/316L
Lean Duplex 19D Super Duplex 2507 Lean Duplex 2003 Lean Duplex 2101 | +1/8" (3 mm) -0" | |||
3/4" (19.1 mm) ± 0.005" (0.13 mm) | ±10% | +1/8" (3 mm) -0" | |||
1" (25.4 mm) ± 0.005" (0.13 mm) | ±10% | +1/8" (3 mm) -0" | |||
1-1/2" (38.1 mm) ± 0.008" (0.20 mm) | ±10% | +1/8" (3 mm) -0" | |||
2" (50.8 mm) ± 0.008" (0.20 mm) | ±10% | +1/8" (3 mm) -0" | |||
2-1/2" (63.5 mm) ± 0.010" (0.25 mm) | ±10% | +1/8" (3 mm) -0" | |||
3" (76.2 mm) ± 0.010" (0.25 mm) | ±10% | +1/8" (3 mm) -0" | |||
4" (101.6 mm) ± 0.015" (0.38 mm) | ±10% | +1/8" (3 mm) -0" | |||
6" (152.4 mm) ± 0.030" (0.76 mm) | ±10% | +1" (25.4 mm) -0" | |||
8" (203.2 mm) +0.061" (1.55 mm), -0.031" (0.79 mm) ±0.005" (0.127 mm) | ±10% ±10% | +1" (25.4 mm) -0" Coils to 80,000' (24,384 m) | |||
Cut lengths to 60' (18.3 m) Coils to 1-1/2" OD |