Min. Order: | 500 Kilogram |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2000Ton/Month |
Place of Origin: | Zhejiang |
Location: | Lishui, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 730640 |
---|---|
Means of Transport: | Ocean, Land |
Brand: | Ganyeah |
Grade: | SUS 304/304L/ 316L/347H/S32205/S32750 |
Standard: | Astm a312/Astm a778/Astm a554/Astm a249/JIS G3463 |
Inspection: | UT, ET, HT, RT |
Section Shape: | Round |
Certification: | API 5LC,DNV•GL, ABS, TUV, LR. |
Length: | 6 m or as customers' request |
Surface: | Pickling,annealing,polishing,bright |
HS Code: | 730640000/730611000 |
Origin: | China |
Production Capacity: | 2000Ton/Month |
Packing: | Plastic, Wooden Case, Others Seaworthy Packing |
Delivery Date: | 15days |
(Unit : mm)
O.D | L | W.t | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | ||||||
Finish | HL | #400 | HL | #400 | HL | #400 | HL | #400 | HL | #400 | HL | #400 | ||
5 | 4,000 | ● | ● | |||||||||||
6 | 4,000 | ● | ● | |||||||||||
7 | 4,000 | ● | ● | |||||||||||
8 | 4,000 | ● | ● | ● | ||||||||||
9 | 4,000 | ● | ● | |||||||||||
10 | 4,000 | ● | ● | ● | ||||||||||
12 | 4,000 | ● | ● | ● | ||||||||||
13 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | |||||
5,000 | ● | ● | ||||||||||||
6,000 | ● | ● | ||||||||||||
13.8 | 4,000 | ● | ● | ● | ● | |||||||||
14 | 4,000 | ● | ● | |||||||||||
15 | 4,000 | ● | ● | ● | ||||||||||
16 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5,000 | ● | ● | ||||||||||||
6,000 | ● | ● | ||||||||||||
17.3 | 4,000 | ● | ● | ● | ● | |||||||||
5,000 | ● | ● | ● | ● | ||||||||||
6,000 | ● | ● | ● | ● | ||||||||||
19 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5,000 | ● | ● | ||||||||||||
6,000 | ● | ● | ● | ● | ||||||||||
21.7 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5,000 | ● | ● | ● | ● | ● | |||||||||
6,000 | ● | ● | ● | ● | ||||||||||
22 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5,000 | ● | ● | ● | ● | ||||||||||
6,000 | ● | ● | ||||||||||||
25 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
5,000 | ● | ● | ● | ● | ||||||||||
6,000 | ● | ● | ● | ● | ||||||||||
25.4 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | |||||
27.2 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5,000 | ● | ● | ● | ● | ● | |||||||||
6,000 | ● | ● | ● | ● | ● | ● | ||||||||
32 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5,000 | ● | ● | ● | ● | ||||||||||
6,000 | ● | ● | ● | ● | ● | ● | ||||||||
34 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5,000 | ● | ● | ● | ● | ● | ● | ||||||||
6,000 | ● | ● | ● | ● | ● | ● | ||||||||
38 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5,000 | ● | ● | ● | ● | ● | ● | ||||||||
6,000 | ● | ● | ● | ● | ● | ● | ||||||||
42.7 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | |||||
5,000 | ● | ● | ● | ● | ● | ● | ||||||||
6,000 | ● | ● | ● | ● | ● | ● | ||||||||
45 | 4,000 | ● | ● | ● | ● | |||||||||
48.6 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | |||||
5,000 | ● | ● | ● | ● | ● | ● | ||||||||
6,000 | ● | ● | ● | ● | ● | ● | ||||||||
50 | 4,000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
5,000 | ● | ● | ● | ● | ● | ● | ||||||||
6,000 | ● | ● | ● | ● | ● | ● |
O.D | L | W.t | 1.5 | 2.0 | 3.0 | |||
Finish | HL | #400 | HL | #400 | HL | #400 | ||
50.8 | 4,000 | ● | ||||||
6,000 | ● | |||||||
60.5 | 4,000 | ● | ● | ● | ● | ● | ● | |
5,000 | ● | ● | ● | ● | ● | ● | ||
6,000 | ● | ● | ● | ● | ● | ● | ||
76.3 | 4,000 | ● | ● | ● | ● | ● | ● | |
6,000 | ● | ● | ● | ● | ● | ● | ||
89.1 | 4,000 | ● | ● | ● | ● | ● | ● | |
6,000 | ● | ● | ● | ● | ||||
101.6 | 4,000 | ● | ● | ● | ● | ● | ● | |
6,000 | ● | ● | ● | ● | ||||
114.3 | 4,000 | ● | ● | ● | ● | |||
6,000 | ● | ● | ● | ● | ||||
139.8 | 4,000 | ● | ● | ● | ● | |||
6,000 | ● | ● | ● | ● | ||||
165.2 | 4,000 | ● | ● | |||||
6,000 | ● | ● |
●:#400 (Unit : mm)
O.D | L\W.t | 0.8 | 1.0 | 1.2 | 1.5 |
13 | 4,000 | ● | ● | ||
16 | 4,000 | ● | ● | ● | ● |
19 | 4,000 | ● | ● | ● | ● |
22 | 4,000 | ● | ● | ● | ● |
25 | 4,000 | ● | ● | ● | ● |
32 | 4,000 | ● | ● | ● | |
34 | 4,000 | ● | ● | ● | |
38 | 4,000 | ● | ● | ● |
●:#400 (Unit : mm)
O.D | L\W.t | 1.0 | 1.2 | 1.5 |
28.6 | 4,000 | ● | ||
31.8 | 4,000 | ● | ||
35 | 4,000 | ● | ● | |
38.1 | 4,000 | ● | ● | |
42.7 | 4,000 | ● | ||
45 | 4,000 | ● | ||
48.6 | 4,000 | ● | ||
50.8 | 4,000 | ● | ● | ● |
54 | 4,000 | ● | ● | ● |
57.2 | 4,000 | ● | ● | |
60.5 | 4,000 | ● | ● | ● |
70 | 4,000 | ● | ||
80 | 4,000 | ● |
Specified item and dimension | Tolerance | |
Outside diameter | 5≤O.D<30mm | ±0.12mm |
10≤O.D<20mm | ±0.15mm | |
20≤O.D<30mm | ±0.20mm | |
O.D≥30mm | ±0.8% | |
Wall thickness(W.t mm) | ±10% | |
Length(L mm) | +Not specifeid,-0 | |
Straightness | 1000mm | ≤1mm |