Min. Order: | 50 Ton |
---|---|
Trade Term: | FOB,CIF |
Payment Terms: | T/T |
Place of Origin: | HEBEI |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | 6 |
---|
wire diameter(mm) | Grid Size Vertical*transvers(mm) | Mesh Size | Surface Treatment | Electro Galvanized | Hot dipped galvanized | PVC/PE coated | |
Mesh Length(m) | Mesh Width(m) | Min Zinc | 15g/square.meter | 40g/square.meter | 400microns | ||
2.2 | 100*50 | 5,6,10,15 or 30 | 1.5-1.9 | ||||
150*75 | |||||||
2.8 | 100*50 | ||||||
3.5 | 150*75 | ||||||
100*50 | Max Zinc | 25g/square.meter | 366g/square.meter | 1000microns | |||
150*75 | |||||||
4 | 160*80 | ||||||
100*50 | |||||||
150*75 | |||||||
160*80 |