Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T, Money Gram |
Supply Ability: | 60000/day |
Place of Origin: | Zhejiang |
Location: | Shaoxing, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Distributor/Wholesaler, Other |
Model No.: | ZKE |
---|---|
Means of Transport: | Ocean, Air, Land |
brand name: | ZKER |
material: | steel |
Name: | ground rod/earth rod |
Usage: | grounding system |
Certificate: | UL |
Condition: | 100% Original |
Production Capacity: | 60000/day |
Packing: | Nylon bag---Weave strip---Pallet---Container or customer's requirement |
Delivery Date: | lead time10-30days |
Characteristics:
1.99.95% pure copper and Q235 low carbon steel
2. copper layer:can be supplied on request
3.tensile strength :500-700N/mm2
4. capable of being bent without cracks
5. usage life more than 50 years
Product Parameters
part No | Diamter (mm) | length(mm) | copper thickness (mm) | |||||||||
ZKE-12 | 12.7 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-14 | 14 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-58 | 14.2 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-158 | 15.8 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-16 | 16 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-34 | 17.2 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-18 | 18 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-20 | 20 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-22 | 22 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-25 | 25 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-30 | 30 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-32 | 32 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
Ground rod length ususlly is 1-6meters.Size and copper thickness canbe supplied on requst.
Product Details Show:
highly durable copper coated ground rod
Production flow:
Our Company:
Enterprise Qualification:
Exhibition:
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=1000usd, in="" advance.="" payment="">=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us