Min. Order: | 2000 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 5000000pcs / per month |
Place of Origin: | Jiangsu |
Location: | Suzhou, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | NFE25-511 |
---|---|
Means of Transport: | Ocean, Air, Land |
Type: | Others |
Material: | Steel |
Brand Name: | Rbo |
Diameter: | Judge from items |
Length: | Judge from items |
Capacity: | Judge from items |
Material: | Spring Steel&Stainless Steel |
Production Capacity: | 5000000pcs / per month |
Packing: | Carton or Customized As Per Clients' Requirement |
Delivery Date: | 20working days |
Basic information
Name: NFE25511 French Standard Washer
Model NO.: M3-M20
Type: Lock Washer
Material: Spring Steel: 65Mn Stainless Steel:SS304,SS316
Customized As Per Client's Requirements
Combination Washer Structure: A Type
Combination Washer Packaging: Half a Pack
Spring Washer Type: Standard
Size: M3-M20
Delivery Time: 3-20 Working Days
Production Ability: 5000000 PCS / Month
Loading Port: Shanghai Port
ODM&OEM: Supported
MOQ: 1000 PCS
Payment Term: T/T,Westunion ,L/C
Surface Treatment: Dacromet , Gromet , Plated Zinc
Origin: China
d | dc | h | H | |||||
Nominal Diameter | Max | Min | Nominal | Tolerance | Nominal | Tolerance | Max | Min |
3 | 3.35 | 3.1 | 6 | ±0.24 | 0.5 | ±0.03 | 0.9 | 0.7 |
8 | ±0.29 | 0.6 | 1 | 0.8 | ||||
10 | ±0.29 | 0.6 | 1.2 | 0.95 | ||||
4 | 4.4 | 4.1 | 8 | ±0.29 | 0.8 | 1.2 | 1 | |
10 | ±0.29 | 0.9 | ±0.04 | 1.4 | 1.15 | |||
14 | ±0.35 | 1 | 1.8 | 1.4 | ||||
5 | 5.4 | 5.1 | 10 | ±0.29 | 1 | 1.6 | 1.25 | |
12 | ±0.35 | 1.1 | 1.8 | 1.45 | ||||
16 | ±0.35 | 1.2 | 2.1 | 1.7 | ||||
6 | 6.4 | 6.1 | 12 | ±0.35 | 1.2 | 1.85 | 1.55 | |
14 | ±0.35 | 1.3 | 2.1 | 1.75 | ||||
18 | ±0.35 | 1.4 | 2.5 | 2.1 | ||||
8 | 8.58 | 8.2 | 16 | ±0.35 | 1.4 | 2.2 | 1.8 | |
18 | ±0.35 | 1.4 | 2.35 | 1.9 | ||||
22 | ±0.42 | 1.4 | ±0.05 | 2.7 | 2.2 | |||
10 | 10.56 | 10.2 | 20 | ±0.42 | 1.6 | 2.6 | 2.1 | |
22 | ±0.42 | 1.6 | 2.75 | 2.25 | ||||
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
12 | 12.83 | 12.4 | 24 | ±0.42 | 1.8 | 2.9 | 2.4 | |
27 | ±0.42 | 1.8 | 3.1 | 2.6 | ||||
32 | ±0.5 | 2 | 3.6 | 3.1 | ||||
14 | 14.83 | 14.4 | 30 | ±0.42 | 2.4 | ±0.06 | 3.7 | 3.2 |
16 | 16.83 | 16.4 | 32 | ±0.5 | 2.8 | 4.1 | 3.6 | |
20 | 21.02 | 20.05 | 40 | ±0.5 | 3.2 | 4.9 | 4.3 |
Materials | Our Advice For You Below : |
Spring Steel: 65Mn | ≤200°C,Under Normal Conditions |
Stainless Steel:SS304,SS316 | ≤300°C,Under Corrosive Conditions |
Customized As Per Client's Requirements |
Dacromet , Gromet , Plated Zinc
Widely used in electric control cabinet, electrical equipment, railway, subway, mechanical and electrical equipment, communication equipment, elevator, rolling stock assembly, medical machinery and equipment and special equipment assembly industry, etc..