Min. Order: | 50 Square Meter |
---|---|
Payment Terms: | L/C, D/P, D/A, T/T |
Supply Ability: | 2000Tons |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | CS-04 |
---|---|
Means of Transport: | Ocean, Air |
Structure: | Others |
Standard or Nonstandard: | Standard |
Function: | Conveyor Chain |
Material: | Iron |
Brand Name: | CSTAR |
SIZE: | 14 mesh |
Production Capacity: | 2000Tons |
Packing: | Sea Worthy Packing |
Delivery Date: | Within 15 days |
Product Name : 316 Grade Home Security Screen Mesh 14 mesh
security window screen
Used in producing security screen that guards your house against theft.
Available
1 Stainless steel wire mesh(AISI 316 or 304), then Powder Coated
2 Galvanized crimped square wire mesh, then Powder Coated
Specification: Mesh 10 x 0.91mm , 11 x 0.81mm , 12x 0.71mm
Weave Type Plain Weave OR Plain Crimped
Size :
750mm x 2000mm(2400mm)
900mm x 2000mm(2400mm)
1200mm x 2000mm(2400mm)
width:less than 1.5m
Surface Polished or Powder Coated
Specifications of Stainless Steel Wire Mesh
Mesh | wire diameter | hole diameter | opening area | weight(pound) / 100square feet | ||
feet | mm | Inch | mm | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Packing according customer requirement
Product Packing: