user login

Power Supply Rubber 5 Core Flexible Shielded Cable 10 AWG UL CSA Listed

Place of Origin: Zhejiang

Company Profile

Location: Ningbo, Zhejiang, China (Mainland)
Business Type: Manufacturer

Product Detail

Model No.: SJT

Product Description

 

Power Supply Rubber 5 Core Flexible Shielded Cable 10 AWG UL CSA Listed

 

 

Product description:

  •  
    • 10 to 18 AWG
    • No of core: 2 to 5
    • Conductor material: soft-annealed copper (7.1 and 7.2)
    • Insulation material: PVC
    • Jacket material: PVC (60oC to 105oC)
    • Copper conductor: bare stranded
    • Cores: stranded (with filler)
    • Mylar applied over twisted cores
    • Aluminum Mylar
    • Bare copper braid shield, 85% coverage
    • Rated temperature: 60oC
    • Maximum voltage: 300V
    • Passed VW-1 vertical flame test
    • Can be filled with yarn, paper and wrapped braids
  • Applications:
    • For power supple cord of computers to eliminate EMI and PEI
    • Power supple cord for electrical appliances

 

 
Type No.ofconductor Conductor Insulation thickness (mm) Sheath thickness (mm) Overall diameter (mm) Max Conductorresistance
at 20°C (Ω/km)
Normal Area (mm²) Construction (No. /mm)
SJT
SJTO
SJTOO
SJTOW
SJTOOW SJTW
2 18 47/0.15 0.76 0.76 7.2±0.1 22.4
17 59/0.15 0.76 0.76 7.4±0.1 17.8
16 74/0.15 0.76 0.76 7.85±0.1 14.1
15 48/0.21 0.76 0.76 8.3±0.1 11.2
14 66/0.20 0.76 0.76 8.6±0.1 8.88
12 67/0.25 0.76 1.14 9.7±0.1 5.58
3 18 47/0.15 0.76 0.76 7.7±0.1 22.4
17 59/0.15 0.76 0.76 8.0±0.1 17.8
16 74/0.15 0.76 0.76 8.35±0.1 14.1
15 48/0.21 0.76 0.76 9.0±0.1 11.2
14 66/0.20 0.76 0.76 9.2±0.1 8.88
12 67/0.25 0.76 1.14 10.3±0.15 5.58
4 18 47/0.15 0.76 0.76 8.35±0.1 22.4
17 59/0.15 0.76 0.76 8.75±0.1 17.8
16 74/0.15 0.76 0.76 9.0±0.1 14.1
15 48/0.21 0.76 0.76 9.6±0.1 11.2
14 66/0.20 0.76 0.76 10±0.1 8.88
12 67/0.25 0.76 1.14 12.2±0.2 5.58
5 18 47/0.15 0.76 0.76 9.05±0.1 22.4
17 59/0.15 0.76 0.76 9.7±0.1 17.8
16 74/0.15 0.76 0.76 10.0±0.1 14.1
15 48/0.21 0.76 0.76 11.2±0.1 11.2
14 66/0.20 0.76 0.76 11.75±0.15 8.88
12 67/0.25 0.76 1.14 13.3±0.15 5.58
Post Buying Request