Place of Origin: | Shanghai |
---|
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Composition, % | ASTM A580/A580M - 13b | |||||||||
UNS-Designation | Type | Carbon | Manganese | Phosphonus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | Nitrogen |
S30200 | 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 8.0–10.0 | . . . | 0.10 |
S30215 | 302B | 0.15 | 2.00 | 0.045 | 0.030 | 2.00–3.00 | 17.0–19.0 | 8.0–10.0 | . . . | . . . |
S30400 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–10.5 | . . . | 0.10 |
S30403 | 304LC | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 8.0–12.0 | . . . | 0.10 |
S30500 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 10.5–13.0 | . . . | . . . |
S30800 | 308 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0–21.0 | 10.0–12.0 | . . . | . . . |
S30900 | 309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0–24.0 | 12.0–15.0 | . . . | . . . |
S30908 | 309S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0–24.0 | 12.0–15.0 | . . . | . . . |
S30940 | 309Cb | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0–24.0 | 12.0–16.0 | . . . | 0.10 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
S31000 | 310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0–26.0 | 19.0–22.0 | . . . | . . . |
S31008 | 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0–26.0 | 19.0–22.0 | ... | ... |
S31400 | 314 | 0.25 | 2.00 | 0.045 | 0.030 | 1.50–3.00 | 23.0–26.0 | 19.0–22.0 | ||
S31277 | . . . | 0.020 | 3.00 | 0.030 | 0.010 | 0.50 | 20.5–23.0 | 26.0–28.0 | 6.5–8.0 | 0.30–0.40 |
S31600 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | 0.10 |
S31603 | 316LC | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | 0.10 |
S31700 | 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0–20.0 | 11.0–15.0 | 3.0–4.0 | 0.10 |
S32100 | 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–12.0 | ||
S34700 | 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–13.0 | ||
S34751 | 347LN | 0.005–0.020 | 2 | 0.045 | 0.030 | 1.00 | 17.0–19.0 | 9.0–13.0 | . . . | 0.06–0.10 |
S40500 | 405 | 0.08 | 1 | 0.04 | 0.030 | 1.00 | 11.5–14.5 | ... | ... | |
S40976 | ... | 0.03 | 1 | 0.04 | 0.030 | 1.00 | 10.5–11.7 | 0.75–1.00 | 0.040 | |
S43000 | 430 | 0.12 | 1 | 0.04 | 0.030 | 1.00 | 16.0–18.0 | ... | ||
S44400 | ... | 0.025 | 1 | 0.04 | 0.030 | 1.00 | 17.5–19.5 | 1.00 | 1.75–2.50 | 0.035 |
S44600 | 446 | 0.2 | 1.5 | 0.04 | 0.030 | 1.00 | 23.0–27.0 | ... | 0.25 | |
S44700 | . . . | 0.01 | 0.3 | 0.025 | 0.020 | 0.20 | 28.0–30.0 | 0.15 | 3.5–4.2 | 0.020 |
S44800 | . . . | 0.01 | 0.3 | 0.025 | 0.020 | 0.20 | 28.0–30.0 | 2.00–2.50 | 3.5–4.2 | 0.020 |
S44535 | . . . | 0.03 | 0.30–0.80 | 0.05 | 0.020 | 0.50 | 20.0–24.0 | . . . | . . . | . . . |
S40300 | 403 | 0.15 | 1 | 0.04 | 0.030 | 0.50 | 11.5–13.0 | . . . | . . . | . . . |
S41000 | 410 | 0.15 | 1 | 0.04 | 0.030 | 1.00 | 11.5–13.5 | . . . | . . . | . . . |
S41400 | 414 | 0.15 | 1 | 0.04 | 0.030 | 1.00 | 11.5–13.5 | 1.25–2.50 | . . . | . . . |
S42000 | 420 | over 0.15 | 1 | 0.04 | 0.030 | 1.00 | 12.0–14.0 | . . . | . . . | . . . |
S43100 | 431 | 0.2 | 1 | 0.04 | 0.030 | 1.00 | 15.0–17.0 | 1.25–2.50 | ` | . . . |
S44002 | 440A | 0.60–0.75 | 1 | 0.04 | 0.030 | 1.00 | 16.0–18.0 | . . . | 0.75 | . . . |
S44003 | 440B | 0.75–0.95 | 1 | 0.04 | 0.030 | 1.00 | 16.0–18.0 | . . . | 0.75 | . . . |
S44004 | 440C | 0.95–1.20 | 1 | 0.04 | 0.030 | 1.00 | 16.0–18.0 | . . . | 0.75 | . . . |
1) Grade: ASTM: 201, 202, 204Cu, 301, 302, 303, 304, 304Cu, 304HC, 304L, 304H, 310, 310S, 312, 314, 316, 316L, 316LN, 316Ti, 316LCu, 321, 410, 420, 430, 430L
DIN/EN:1.4301, 1.4306, 1.4307, 1.4310, 1.4401, 1.4404, 1.4567, 1.4841, 1.4842, 1.4541, 1.4845, 1.4570, 1.4571, 1.4578, 1.4597, 1.4362, 1.4370, 1.4016
2) Standard: GB,SUS,ASTM,AISI, EN,DIN,JIS,BS - also to other equivalent international standards.
3) Diameter: 0.016-26mm
4) Surface: bright, cloudy, plain, black
5) Condition: soft wire, semi-soft wire, hard wire
6) Type: Hydrogen, Cold-drawn, Cold heading, Annealed
7) Packing: in coil, bundle or spool then in carton, or as your request