Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 |
Place of Origin: | Sichuan |
Location: | Chengdu, Sichuan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | ZD760-LM |
---|---|
Means of Transport: | Ocean, Air |
Type: | Others |
Brand Name: | Forster |
Runner diameter(D1): | 20,30,40cm |
Design head(H): | 2-7m |
Output(N: | 1.6-98.2KW |
Flow(Q): | 0.104-2.06m3 /s |
Speed(n): | 425-1950r/min |
Power: | 14-320KW |
Design speed: | 252-750r/min |
The Runaway speed: | 656-2000r/min |
Rated speed: | 333.3-1000r/min |
Rated voltage: | 400V |
Production Capacity: | 30 |
Packing: | standard packing |
Delivery Date: | 15-20 |
Company Instruction
Chengdu Forster Technology, founded in 2010, is one manufacturing company with the working of development, design, production and sales. We have our own R&D department, which makes us able to design and produce stable and reliable goods with long life circle, also gets good comments from customers.
Our main products included:
(1) Axial flow type turbine generators series
(2) Turgo turbine generators series, e.g. vertical type and horizontal type.
(3) Tubular turbine generators series, e.g. Bulb type and shaft extension type
(4) Francis turbine generators series
(5) Impulse turbine generators series and double turbine generators series and so on.
Product parameters