Place of Origin: | Zhejiang |
---|
Location: | Shenzhen, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | XN-AD |
---|
Ceiling Module with Replaceable HEPA Filter Fluid Seal
Features
HEPA / ULPA replaceable
Easily to install, good appearance
Fluid gel sealed free leakage
PAO ( DOP ) test
Delicate painted steel
Adjustable air flow rate
External frame: painted steel
Sealant: polyurethane
Air volume control: inlet with fixed damper
Usage environment: temp 80,humidify: 80%
For pharmaceutical and biotech application,
hospital operating rooms, laboratories
Technical parameters
Dimension (mm) | Efficiency ( EN:1822 ) | Air flow inlet direction | Air flow control ( mm ) | Air diffuser size ( mm ) |
HEPA Size ( mm ) |
Air flow ( m3/h ) | Pressure drop ( Pa ) | DOP test |
500*500*290 | H14 | Upon | 200*200 | 555*555 | 400*400*75 / 80 | 400 / 450 | 220 / 210 | Yes |
500*500*450 | H14 | Side | 200*200 | 555*555 | 400*400*75 / 80 | 400 / 450 | 220 / 210 | Yes |
500*500*290 | H14 | Upon | 200*200 | 555*555 | 400*400*93 | 500 | 180 | Yes |
500*500*460 | H14 | Side | 200*200 | 555*555 | 400*400*93 | 500 | 180 | Yes |
650*650*290 | H14 | Upon | 300*200 | 705*705 | 550*550*75 / 80 | 750 / 900 | 220 / 210 | Yes |
650*650*450 | H14 | Side | 300*200 | 705*705 | 550*550*75 / 80 | 750 / 900 | 220 / 210 | Yes |
650*650*290 | H14 | Upon | 300*200 | 705*705 | 550*550*93 | 1000 | 180 | Yes |
650*650*460 | H14 | Side | 300*200 | 705*705 | 550*550*93 | 1000 | 180 | Yes |
730*730*290 | H14 | Upon | 400*200 | 785*785 | 630*630*75 / 80 | 1100 / 1350 | 220 / 210 | Yes |
730*730*450 | H14 | Side | 400*200 | 785*785 | 630*630*75 / 80 | 1100 / 1350 | 220 / 210 | Yes |
730*730*290 | H14 | Upon | 400*200 | 785*785 | 630*630*93 | 1500 | 180 | Yes |
730*730*460 | H14 | Side | 400*200 | 785*785 | 630*630*93 | 1500 | 180 | Yes |
1015*710*290 | H14 | Upon | 400*200 | 1060*765 | 915*610*75 / 80 | 1500 / 1800 | 220 / 210 | Yes |
1015*710*450 | H14 | Side | 400*200 | 1060*765 | 915*610*75 / 80 | 1500 / 1800 | 220 / 210 | Yes |
1015*710*290 | H14 | Upon | 400*200 | 1060*765 | 915*610*93 | 2000 | 180 | Yes |
1015*710*460 | H14 | Side | 400*200 | 1060*765 | 915*610*93 | 2000 | 180 | Yes |
You Might Also Like |