Place of Origin: | Zhejiang |
---|
Location: | Jinan, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | ZZ1257M4647 |
---|
Specifications:
Truck Model | ZZ1257M4647 (HLD) | |||
Truck Brand | SINOTRUK--HOWO | |||
Driving Style | Left Hand Driving | |||
Dimension(Lx W xH)(unloaded)mm) | 10365x2496x3450 | |||
tank body size (L*W*H, mm) | ||||
Thickness | ||||
Capacity | 30000L | |||
Approaching angle/Departure angle(°) | 19/25 | |||
Overhang(front/rear) (mm) | 1500/1859 | |||
Wheel base (mm) | 4625+1350 | |||
Max speed(km/h) | 75 | |||
Curb weight(kg) | 12230 | |||
Loading Weight(kg) | 25000 | |||
Fuel tanker capacity (L) | 300 | |||
Fuel consumption(L/km) | 20-40 L/100 km | |||
Clutch | Single-plate dry clutch Φ420mm | |||
Engine Model | Fuel type | Diesel | ||
Horse Power, max(kw/rpm) | 290HP | |||
(Steyr technology, made in China) |
Emission | EURO II | ||
Model |
water-cooled,four strokes,6 cylinders in line with water cooling,inter cooling, directly injection |
|||
Transmission | Model | HW15710, 10 forwards and 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Auxiliary brake | Engine exhaust brake | |||
Steering system | Model | ZF8098 hydraulic steering with power assistance | ||
Front axle | HF7 , Steering with double T-cross section beam | |||
Rear axle | HW1279 | |||
Color | Optional | |||
Tyre | 12.00R20 steel wire tire | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator |
|