Place of Origin: | Zhejiang |
---|
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | ZCM-25N |
---|
The direct-acting valve system low pressure solenoid valve. Media-off control valve port gasket, directly connected to the movable core through the valve stem.
Gas solenoid valve is suitable for a variety of gas city gas, liquefied petroleum gas, natural gas as the heating medium line to make two combustion type switching off, natural gas solenoid valve temperature control of the executive agency.
ZCM-series semi direct acting gas solenoid valve drawing
ZCM-series flange connection solenoid valve dimension table
model | PN=1.6MPa GB/T9113.1-2000 flange connection dimension (mm) | ||||||||
DN | L | D | H | K | d | C | f | n-φ | |
ZCM-15JFN | 15 | 106 | 95 | 141 | 65 | 46 | 14 | 2 | 4-φ14 |
ZCM-20JFN | 20 | 106 | 105 | 143 | 75 | 56 | 16 | 2 | 4-φ14 |
ZCM-25FN | 25 | 135 | 115 | 166 | 85 | 65 | 16 | 3 | 4-φ14 |
ZCM-32JFN | 32 | 142 | 140 | 204 | 100 | 76 | 18 | 3 | 4-φ18 |
ZCM-40JFN | 40 | 150 | 150 | 211 | 110 | 84 | 18 | 3 | 4-φ18 |
ZCM-50JFN | 50 | 184 | 165 | 227 | 125 | 99 | 20 | 3 | 4-φ18 |
ZCM-65JF | 65 | 256 | 185 | 318 | 145 | 118 | 20 | 3 | 4-φ18 |
ZCM-80JF | 80 | 277 | 200 | 327 | 160 | 132 | 20 | 3 | 8-φ18 |
ZCM-100JF | 100 | 350 | 220 | 345 | 180 | 156 | 22 | 3 | 8-φ18 |
ZCM-40CFN | 40 | 165 | 150 | 215 | 110 | 84 | 18 | 3 | 4-φ18 |
ZCM-50CFN | 50 | 195 | 165 | 240 | 125 | 99 | 20 | 3 | 4-φ18 |
ZCM-65CF | 65 | 258 | 185 | 330 | 145 | 118 | 20 | 3 | 4-φ18 |
ZCM-80CF | 80 | 280 | 200 | 330 | 160 | 132 | 20 | 3 | 8-φ18 |
ZCM-100CF | 100 | 354 | 220 | 390 | 180 | 156 | 22 | 3 | 8-φ18 |
ZCM-series solenoid valve specification table
MODEL |
Interface size G
|
INTERFACE THREAD |
Cv
|
working pressure(bar) | solenoid valve |
normal order code
|
Valve Body material |
|||
NC | NO |
length×width×height A×B×C ( mm ) |
Voltage:AC220V Connection:G thread Valvbody material:brass sealing material:NBR DN350:plastic seal >DN65:iron coil |
|||||||
AC 220V |
DC 24V |
AC 220V |
DC 24V |
|||||||
ZCM-030-06N | 3 | 1/8 | 0.25 | 04 | 04 | 04 | 04 | 41×30×75 | ZCM-030-06N-AC220V |
brass
or
SS304 |
ZCM-030-08N | 3 | 1/4 | 0.25 | 04 | 04 | 04 | 04 | 41×30×75 | ZCM-030-08N-AC220V | |
ZCM-040-06N | 4 | 1/8 | 0.35 | 04 | 04 | 03 | 03 | 41×30×75 |
|