Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | T/T |
Supply Ability: | 10000 pcs per month |
Place of Origin: | Guangxi |
Location: | Guilin, Guangxi, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | SUN-FSW-MEMS-1×N |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | GLSUN |
WDL: | ≤0.3 ≤0.3 |
PDL: | ≤0.15 ≤0.15 |
Return Loss: | ≥40 ≥25 |
Crosstalk: | ≥50 ≥30 |
Repeatability: | ≤±0.05 ≤±0.05 |
Power Supply: | 5~12V |
Durability: | ≥109 |
Switch Time: | ≤20 ms |
Transmission Power: | ≤500 mW |
Operating Temperature: | -5~+70℃ |
Production Capacity: | 10000 pcs per month |
Packing: | by carton box, 1 or 2 piece in one box |
Delivery Date: | Within 7~30 days upon getting payment |
MEMS 1×N Optical Switch Fiber Switch - Specifications
Parameters | Unit | SUN-FSW-MEMS-1×N(≤24) | |
Wavelength Range | nm | SM | MM |
1310±20 or 1550±20 or 1625±20 | 850±20 or 1310±20 or 1550±20 | ||
Test Wavelength | nm | 1310/1550/1625 | 850/1310/1550 |
Insertion Loss | dB | 1.0(TYP) 1.2(MAX) N≤16 1.2(TYP) 1.8(MAX) N≤24 | 0.8(TYP) 1.0(MAX) N≤8 1.0(TYP) 1.5(MAX) N≤12 |
WDL | dB | ≤0.3 | ≤0.3 |
PDL | dB | ≤0.15 | ≤0.15 |
Return Loss | dB | ≥40 | ≥25 |
Crosstalk | dB | ≥50 | ≥30 |
Repeatability | dB | ≤±0.05 | ≤±0.05 |
Power Supply | V | 5~12 | |
Durability | Cycles | ≥109 | |
Switch Time | ms | ≤20 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -5~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Dimension | mm | (Type A) 39.1(L) x 24.7(W) x 11(H) ±0.2 | |
(Type B) 65(L) x 24.7(W) x 11(H) ±0.2 | |||
Note: 1 Within operating temperature and SOP. 2 Excluding connectors. |
MEMS 1×N Optical Switch - Ordering Information:
SUN-FSW-MEMS-1xN- A- B-C-D-E-F-G
N | A | B | C | D | E | F | G |
Output Number | Fiber Type | Package Type | Test Wavelength | Tube Type | Fiber Length (Include connector) | Connector | Interface |
4:4 8:8 12:12 16:16 20:20 24:24 | SM: SM, 9/125 M5:MM,50/125 M6:MM,62.5/125 X: Others | A:Type A B:Type B | 850:850±20nm 1300:1300±20nm 8513:850&1300±20nm 1310: 1310±20nm 1550: 1550±20nm 1315:1310&1550±20nm 1625:1625±20nm X:Others | 25:250um(Type A) 90:900um(Type B) X: Others | 05: 0.5m±125px 10: 1.0m±125px 15: 1.5m±125px X: Others | OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC LP: LC/PC LA: LC/APC X: Others | MS1:TTL/RS232 MS2:TTL/ I2C MS3:TTL/I2C/ RS232 |