Min. Order: | 20 Piece/Pieces |
---|---|
Payment Terms: | T/T |
Supply Ability: | 1000pcs/month |
Place of Origin: | Sichuan |
Location: | Mianyang, Sichuan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | Ocean, Air, Land |
---|---|
Brand Name: | ZG |
Production Capacity: | 1000pcs/month |
Delivery Date: | 15days |
Features
lLow Insertion Loss
lLow Polarization Sensitivity
lBroad Bandwidth
lExcellent Environmental Reliability
Range of Applications
lFiber Optic Communication System
lLAN
lCATV
lFiber Optic Sensor
lMeasuring instruments
PerformanceParameter
Grade | P | A | |
Operating Wavelength (nm) | 1310/1550±20nm 850nm 980nm 1064nm | ||
Excess Loss (dB) | ≤ 0.07 | ≤0.1 | |
Insertion Loss (dB) | 50/50 | ≤3.6 | ≤3.8 |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
20/80 | ≤7.9/1.2 | ≤8.4/1.4 | |
10/90 | ≤11.3/0.65 | ≤12.0/0.8 | |
5/95 | ≤14.6/0.4 | ≤15.5/0.5 | |
3/97 | ≤17.5/0.35 | ≤17.8/0.45 | |
2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
1/99 | ≤22.5/0.25 | ≤23.5/0.35 | |
Polarization Sensitive Loss (dB) | ≤0.15 | ≤0.2 | |
Directivity (dB) | ≥55 | ||
Operating Temperature (℃) | -20~+70 |
Orderinginformation
COF-WBC-1X2--A-B-C-D-E-F-G-H-I
A | B | C | D | E | F | G | H | I |
Mode | Grade | Wavelength | Package Spec | Coupling Ratio | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S:Single window D:Dual window | P: Grade P A: Grade A X: Others | 85: 850nm 13: 1310nm 14: 1490nm 15: 1550nm 16: 1625nm 13/15: 1310/1550nm ^ X:Others | 1:Φ3mm×54mm 2:Φ4mm×65mm 3:90×20×10 mm X:Others | 1/99 40/60 50/50 ^ | 5:50/125 6:62.5/125 9: 9/125 X: Others | 25:250um 90:900um 20:2.0mm 30: 3.0mm X: Others | 05:0.5m 10:1.0m 15:1.5m X:Others | OO:None FP:FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC STA: ST/APC LP: LC/PC LA: LC/APC X: Others |