Place of Origin: | Zhejiang |
---|
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | KVVP2-22 |
---|
Control Wire Steel Tape Armoured Cable Copper Tape Screen Environmental Protection
Descriptions:
Conductor: Solid or Stranded Copper Conductor
Insualtion: PVC
Screen: Copper Tape
Inner Sheath: PVC
Armor: Steel Tape
Sheath: PVC
Operating characteristics
Rated voltages U0/U: 450/750V
Permissible Max. continuous operating temperature of conductor:
PVC insulated: 70°C
Upon short circuit (Max. Duration time 5s) the Max.
temperature of conductor not higher than:
PVC insulated: 160°C;
Ambient temperature of installation not less than 0°C.
Application:
For system connection wire of control, signal, protection or measuring with rated voltage up to and including 450/750KV.
Standard:
IEC Standard: IEC 60227, IEC60228
China Standard: GB9330
Other standards such as BS,DIN and ICEA upon request
Certificates
CE, RoHS, CCC, KEMA and more others at request
Why Choose SHAN CABLE
Here's Shanghai Shenghua Cable Is Committed to Offer for Every Customer:
High quality cable product with competitive price;
OEM cable product
Custom design per specific cable requirements and budgets;
Fast and on-time delivery of cable;
Flexible business deal;
Chief cable engineer with over 40 years' experience;
Harmonious colleague and customer relationship;
All cable products 100% Inspection;
Comprehensive after-sale service.
Technology Data
Cross-Sectional Area mm2 |
Thickness of Insulation mm |
Thickness of Copper tape Screen mm |
Thickness of Steel Tape mm |
Thickness of Sheath mm |
Overall Diameter mm |
Min resistance of insulation at 70 MΩ/km |
Max.D.C resistance of at 20 MΩ/km |
Approx Weight (kg/km) |
|
min | max | ||||||||
4x2.5 | 0.8 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 13.5 | 16.2 | 0.001 | 7.41 | 470 |
4x4 | 0.8 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 14.5 | 17.5 | 0.0085 | 4.61 | 525 |
4x6 | 0.8 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 15.7 | 18.9 | 0.007 | 3.08 | 640 |
4x10 | 1 | 0.05-0.1 | 2x0.2(0.3) | 1.7 | 19.5 | 23.6 | 0.0065 | 1.83 | 970 |
5x2.5 | 0.8 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 14.4 | 17.3 | 0.001 | 7.41 | 526 |
5x4 | 0.8 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 15.5 | 18.7 | 0.0085 | 4.61 | 606 |
5x6 | 0.8 | 0.05-0.1 | 2x0.2(0.3) | 1.7 | 16.8 | 20.3 | 0.007 | 3.08 | 757 |
5x10 | 1 | 0.05-0.1 | 2x0.2(0.3) | 1.7 | 21.2 | 25.5 | 0.0065 | 1.83 | 1145 |
7x0.75 | 0.6 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 11.9 | 14.3 | 0.012 | 24.5 | 337 |
7x1.0 | 0.6 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 12.3 | 14.7 | 0.011 | 18.1 | 445 |
7x2.5 | 0.7 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 13.3 | 16.2 | 0.01 | 7.41 | 574 |
7x4 | 0.8 | 0.05-0.1 | 2x0.2(0.3) | 1.5 | 15.3 | 18.5 | 0.0085 | 4.61 | 723 |
7x6 | 0.8 | 0.05-0.1 | 2x0.2(0.3) | 1.7 | 18.1 | 21.8 | 0.007 | 3.08 | 930 |
7x10 |
|