Min. Order: | 25 Metric Ton |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T |
Supply Ability: | 600,000mts per year |
Place of Origin: | Guizhou |
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | 001 |
---|---|
Means of Transport: | Ocean |
Production Capacity: | 600,000mts per year |
Packing: | in bulk |
Delivery Date: | depends on quantity |
Drilling grade lumps:
S.G.: 4.20 min.
BaSO4: 88% min.
Hg: 1PPM max.
Cd: 3PPM max.
Ph Value: 6-9
Water Soluble Alkaline Earth Metals as Calcium: 250PPM max.
Size: 0-200MM