Place of Origin: | Zhejiang |
---|
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | STAINLESS STEEL |
---|
ASTM A213 TP316L Heat Exchanger Finned Tube / Aluminium Extruded Finned Tubes
Fin tubes are used wherever electric power is generated or raw materials are refined and where efficient cooling is required. Fin tubes are needed in a constantly increasing quantity for the production of heat exchangers, condensers, coolers and furnaces. The great increase of the thermal efficiency when applying fin tubes allows a substantial reduction in site and costs of such cooling equipment. The surface of such tubes is substantially increased and consequently less tubes are required compared with exchangers with plain tubes.
This fin type is formed from a bi-metallic tube consisting of an aluminium outer tube and an inner tube of almost any material. The fin is formed by rolling material from the outside of the exterior tube to give an integral fin with excellent heat transfer properties and longevity. Extruded fin offers excellent corrosion protection of the base tube. Maximum operating temperature for this fin type is 280°C.
Fin material : Aluminium.
Tube materials : No theoretical limits.
PRODUCT | TYPE | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE | FIN SIZE |
Heat Exchanger Finned Tube | Extruded Fin Tube | All Kind of Material can be applied | Aluminum A1100 | 15.88~50.8 | 7~11.5FPI |
Fin Height Max 16mmH | |||||
L-Foot Fin Tube | All Kind of Material can be applied | Copper C1100, C1220 | 12.70~50.8 | 7~11.5FPI | |
(Wrap On Type) | Fin Height Max 16mmH | ||||
G-Fin Tube (Embedded Type) | Aluminum A1100, A1050, A1060 | ||||
High Frequency Welded Finned Tube | A179 Carbon Steel Tube | Carbon Steel Tube | 12.70~160 | 1.5~7FPI | |
Stainless Steel Tube | Stainless Steel Tube | 0.8~3.2mm. Thickness | |||
Alloy Steel Material | Alloy Steel Material | ||||
Integral Copper & Copper Alloy High Finned Tube | C12200, C11000, C70600 | C12200, C11000, C70600 | 15.88~22.23 | 5~9FPI | |
Max 12mm. H | |||||
Oval Finned Tube | Carbon Steel Tube | Carbon Steel Tube | All Size Available | 5~15FPI | |
Stainless Steel Tube | Stainless Steel Tube | ||||
Alloy Steel Material | Alloy Steel Material | ||||
Copper & Copper Alloy Tube |
|