Min. Order: | 1 Ton |
---|---|
Trade Term: | FOB,CFR,CIF,DDP,FCA,EXW |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 Tons Per Year |
Place of Origin: | Henan |
Location: | Luoyang, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | 3/16"-6" |
---|---|
Means of Transport: | Ocean |
Brand Name: | Yusion |
Size: | 3/16"-6" |
Grade: | G10-G600 |
Hardness: | HRC60-HRC66 |
International Standard: | ASTM/AISI/JIS/DIN |
Diamenter: | 4.7625mm-150mm |
Production Capacity: | 2000 Tons Per Year |
Packing: | Cartons Wrapped by Wooden Pallets |
Delivery Date: | 15-25 |
Chrome Steel Ball
1.Scope of supply
15.875-80.00 mm G10-G60 chrome steel ball
2.General specification
GB/T 308-2002&ISO3290 Standard | |||||||||||||
VDWS | Sph | Ra | VDWL | VDWA | IG;ST | ||||||||
Grade | Ball | Sphericity | Surface | Lot | variation | Soring Intervall | Allowable Ball Gauge Deviation | Subgauge Interval | Ball Subgauge | ||||
variation | roughness | variation | |||||||||||
um | um | um | um | um | um | um | um | um | |||||
max. | max. | max. | max. | max. | max. | M | N | P | max. | M | N | P | |
G10 | 0,25 | 0,25 | 0,02 | 0,5 | -- | 1 | -9...-1 | 0 | +1...+9 | 0.2 | -0.4,-0.2 | 0 | +0.2,+0.4 |
G16 | 0,4 | 0,4 | 0,025 | 0,8 | -- | 2 | -10...-2 | 0 | +2...+10 | 0.4 | -0.8,-0.4 | 0 | +0.4,+0.8 |
G20 | 0,5 | 0,5 | 0,032 | 1 | -- | 2 | -10...-2 | 0 | +2...+10 | 0.4 | -0.8,-0.4 | 0 | +0.4,+0.8 |
G24 | 0.6 | 0.6 | 0.04 | 1.2 | -- | 2 | -12...-2 | 0 | +2...+12 | 0.4 | -0.8,-0.4 | 0 | +0.4,+0.8 |
G28 | 0,7 | 0,7 | 0,05 | 1,4 | -- | 2 | -12...-2 | 0 | +2...+12 | 0.4 | -0.8,-0.4 | 0 | +0.4,+0.8 |
G40 | 1 | 1 | 0,06 | 2 | -- | 4 | -16...-4 | 0 | +4...+16 | 0.8 | -1.6,-0.8 | 0 | +0.8,+1.6 |
G60 | 1.5 | 1.5 | 0.08 | 3 | -- | 6 | -18...-6 | 0 | +6...+18 | 1.2 | -2.4,-1.2 | 0 | +1.2.+2.4 |
3.Applications:
The chrome steel balls we produced are mainly applied in slewing ring bearing for wind turbines, such as single/double row ball bearing, single cross roller bearing, three roller bearing, double row angular contact ball bearing
4. Packing
Packing: Paper Cartons & Wooden Pallet ;
Note: for 45mm balls, 50pcs/ctn,36ctn/pallet,1800pcs/pallet;
for 50mm balls, 50pcs/ctn,30ctn/pallet,1500pcs/pallet;
for 60mm balls, 30pcs/ctn,30ctn/pallet,900pcs/pallet;
8. Certificates: ISO 9001 & SGS