Place of Origin: | Guangdong |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | FFU-5757 |
---|
FFU Clean Room Air Cleaning Equipment Fan Powered Hepa Filter Unit
High energy saving ability ,with adjustable air speed ,lowoperating cost
Special air passage design ,low noise ,uniform air speed
Light weight ,esay to install
Adopating computer remote control system
Specifiacation:
Type | FFU-5757 | |
Outside siz | 578*578*320 | |
Body mayerial | Cold -rolled sheet .Super Galum,Aluminum,SUS304/430sanding or stainless steel | |
Main Filter | SIZE | 570*570*69 |
Filter material | Ultra-fine fiber glass | |
Air flow | 650m³/h | |
Air speed | 0.35-0.6m/s | |
Filter efficiency | 99.99%0.3UM | |
Initial pressure lose | 125pa | |
Primary filter | Size | 390*390*21 |
Filter efficiency | G3 | |
Initial pressure lose | 40pa | |
Fan type | GermanyEBM | |
Power supply | 220V/50HZ | |
Static Pressure | 50-100PA | |
Output power | 140/150W | |
A d justmentcontrol | Stelpess adjustment tipe switch ,power sypply and fusing cuttent protection deivce | |
Noiselevel | <60 decibels | |
Main filter ULPA filter | ||
Special body material available or as your environment | ||
EC control system and control software | ||
Air inlet equipment | ||
1.Prmary filter efficiency |
Product Picture :