Min. Order: | 10 Kilometer |
---|---|
Payment Terms: | Paypal, L/C, D/P, T/T, Money Gram |
Supply Ability: | 5000 kilometer per month |
Place of Origin: | Sichuan |
Location: | Chengdu, Sichuan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | Ocean, Air, Land |
---|---|
Application: | Telecommunications |
Type: | Optical Fiber |
Brand Name: | SINOHONE/OEM/ODM |
Weight: | 88~288 |
Number of Conductors: | 4~144 |
Nominal Outer Diameter: | 10.6~17.2 |
Operating Temperature: | -40℃~+70℃ |
Production Capacity: | 5000 kilometer per month |
Packing: | 2km/drum |
Delivery Date: | Shipped in 15 days after payment |
Our Service:
1. OEM / ODM service
2. Free sample for evaluating
3. UL,ROHS,CE, ISO,CCC, FCC certificate
4. Stirctly quality contral, best price, best service
Description:
GYFTY—Non-metal central strength member, stranded loose tube, black PE sheath outdoor cable.
Aoolication:
This product can be used as outdoor transmission lines in core network (for example, long haul and relay lines between local telecommunication centers). It can also be used as outdoor distribution lines or feeder in access network.
Application Circumstances:
Recommended: Aerial, Duct, Electromagnetic
Alternative: Groove, Cable trench
Structure and Mechanical Characteristics:
Fibre Count | FRP mm | PE Sheathed FRP mm | Loose Tube Size mm | Tubes | Fillers | Cable Diameter mm | Cable Weight kg | Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm |
4~6 | 2.3 | / | 1.4/2.1 | 1 | 5 | 10.6 | 88 | 600/1500 | 300/1000 |
8~12 | 2.3 | / | 1.4/2.1 | 2 | 4 | 10.6 | 89 | 600/1500 | 300/1000 |
14~18 | 2.3 | / | 1.4/2.1 | 3 | 3 | 10.6 | 90 | 600/1500 | 300/1000 |
20~24 | 2.3 | / | 1.4/2.1 | 4 | 2 | 10.6 | 90 | 600/1500 | 300/1000 |
26~30 | 2.3 | / | 1.4/2.1 | 5 | 1 | 10.6 | 91 | 600/1500 | 300/1000 |
32~36 | 2.3 | / | 1.4/2.1 | 6 | 0 | 10.6 | 92 | 600/1500 | 300/1000 |
38~48 | 2.8 | / | 1.8/2.6 | 4 | 2 | 12.1 | 119 | 600/1500 | 300/1000 |
50~60 | 2.8 | / | 1.8/2.6 | 5 | 1 | 12.1 | 121 | 600/1500 | 300/1000 |
62~72 | 2.8 | / | 1.8/2.6 | 6 | 0 | 12.1 | 122 | 600/1500 | 300/1000 |
74~84 | 2.8 | 3.6 | 1.8/2.6 | 7 | 0 | 13.0 | 140 | 600/1500 | 300/1000 |
86~96 | 3.0 | 4.4 | 1.8/2.6 | 8 | 0 | 13.8 | 170 | 600/1500 | 300/1000 |
98~108 | 3.0 | 5.3 | 1.8/2.6 | 9 | 0 | 14.7 | 197 | 600/1500 | 300/1000 |
110~120 | 3.0 | 6.1 | 1.8/2.6 | 10 | 0 | 15.5 | 224 | 600/1500 | 300/1000 |
122~134 | 3.0 | 6.9 | 1.8/2.6 | 11 | 0 | 16.3 | 253 | 600/1500 | 300/1000 |
134~144 | 3.0 | 7.8 | 1.8/2.6 | 12 | 0 | 17.2 | 288 | 600/1500 | 300/1000 |
Temperature Characteristics:
Temperature range :-40℃~+70℃
Additional Attenuation≤0.05dB/km