Min. Order: | 10 Kilometer |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,DDP,DAP,CIP,EXW |
Payment Terms: | Paypal, L/C, D/P, T/T, Money Gram |
Supply Ability: | 5000 kilometer per month |
Place of Origin: | Sichuan |
Location: | Chengdu, Sichuan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Means of Transport: | Ocean, Air, Land |
---|---|
Application: | Telecommunications |
Type: | Optical Fiber |
Brand Name: | SINOHONE/OEM/ODM |
Weight: | 210 |
Number of Conductors: | 4~96 |
Operating Temperature: | -40℃~+60℃ |
Production Capacity: | 5000 kilometer per month |
Packing: | 2km/drum |
Delivery Date: | Shipped in 15 days after payment |
Our Service:
1. OEM / ODM service
2. Free sample for evaluating
3. UL,ROHS,CE, ISO,CCC, FCC certificate
4. Stirctly quality contral, best price, best service
Description:
GYTC8S—Metal strength messenger wire, stranded loose tube, steel tape shielding , black PE sheath, figure 8 self-support outdoor optical cable.
Application:
This product can be used as outdoor transmission lines in core network (for example, long haul and relay lines between local telecommunication centers). It can also be used as outdoor distribution lines or feeder in access network.
Application Circumstances:
Recommended: self-support Aerial
Structure and Mechanical Characteristics:
Fibre Count | Steel Wire(mm) | PE Sheathed Steel Wire(mm) | Size(mm) | Tubes | Fillers | Height / Width(mm) | Cable Weight(kg) | Crush Resistance Long/Short Term(N/100mm) |
4~6 | 1.6 | / | 1.2/1.9 | 1 | 4 | 17.5/9.9 | 210 | 1000/3000 |
8~12 | 1.6 | / | 1.2/1.9 | 2 | 3 | 17.5/9.9 | 210 | 1000/3000 |
14~18 | 1.6 | / | 1.2/1.9 | 3 | 2 | 17.5/9.9 | 210 | 1000/3000 |
20~24 | 1.6 | / | 1.2/1.9 | 4 | 1 | 17.5/9.9 | 210 | 1000/3000 |
26~30 | 1.6 | / | 1.2/1.9 | 5 | 0 | 17.5/9.9 | 210 | 1000/3000 |
32~36 | 1.8 | / | 1.5/2.2 | 3 | 2 | 18.9/10.7 | 230 | 1000/3000 |
38~48 | 1.8 | / | 1.5/2.2 | 4 | 1 | 18.9/10.7 | 230 | 1000/3000 |
50~60 | 1.8 | / | 1.5/2.2 | 5 | 0 | 18.9/10.7 | 230 | 1000/3000 |
62~72 | 1.8 | 2.3 | 1.5/2.2 | 6 | 0 | 19.4/11.2 | 240 | 1000/3000 |
74~84 | 1.8 | 3.2 | 1.5/2.2 | 7 | 0 | 20.3/12.1 | 245 | 1000/3000 |
86~96 | 1.8 | 3.8 | 1.5/2.2 | 8 | 0 | 20.9/12.7 | 260 | 1000/3000 |
Temperature Characteristics:
Temperature range :-40℃~+60℃
Additional Attenuation≤0.05dB/km