Place of Origin: | Zhejiang |
---|
Location: | Wuxi, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | FSM Series |
---|
Steel flammable and combustible liquids safety cabinet for paint and inks
1. Specification
Product Name | Description (Gallon/capacity/color) | Size(H*W*D)-mm | Gross Weight (KG) |
Flammable cabinet | 4G/15L/YELLOW | 560*430*430 | 35 |
10G/38L/YELLOW | 640*590*600 | 48 | |
12G/45G/YELLOW | 890*590*460 | 56 | |
22G/83L/YELLOW | 1650*600*460 | 90 | |
30G/114L/YELLOW | 1120*1090*460 | 102 | |
45G/170L/YELLOW | 1650*1090*460 | 133 | |
54G/204L/YELLOW | 1650*600*870 | 140 | |
60G/227L/YELLOW | 1650*860*860 | 166 | |
90G/340L/YELLOW | 1650*1090*860 | 186 | |
Flammable cabinet (Barrel type) | 55G/207L/YELLOW/ONE BARREL | 1650*860*860 | 179 |
2*55G/415L/YELLOW/TWO BARREL | 1650*1500*860 | 271 | |
115G/434L/YELLOW | 1650*1500*860 | 270 | |
Combustible liquid cabinet | 4G/15L/RED | 560*430*430 | 35 |
12G/45L/RED | 890*590*460 | 56 | |
30G/114L/RED | 1120*1090*460 | 102 | |
45G/170L/RED | 1650*1090*46 | 133 | |
60G/227L/RED | 1650*860*860 | 166 | |
90G/340L/RED | 1650*1090*860 | 186 | |
Corrosive liquid cabinet | 4G/15L/BLUE | 560*430*430 | 35 |
30G/114L/BLIE | 1120*1090*460 | 102 | |
45G/170L/BLUE | 1650*1090*460 | 133 | |
90G/340L/BLUE | 1650*1090*860 | 186 |
2. Advantage
Effectively prevent poisonous overflow
Reduce the concentration of volatile substances by fire and explosion protection of air vents
Made of steel, higher causticity than other material
With automatic temperature control, lower manual adjustment, promote work efficiency
More security with three linking lock and padlock
Antistatic contact wire, protect fire accident cause by spark
3. Delivery time
Before packing, we will check products are correct and perfect
We promise delivery as soon as possible, depends on your order quantity
We will send shipping order to you as soon as we finished shipment