Place of Origin: | Zhejiang |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | DSW-D019 |
---|
Carpet Pattern WPC Vinyl Flooring For Gym / Halls / Porch VOC Certification
Carpet Pattern WPC Vinyl Flooring Commercial or Residential Flooring
Product advantage:
1. Environment friendly
2. Sound resistance
3. Anti-slip function
4. Sound absorption
5. Low maintenance
6. Water proof
7. Average lifetime more longer than wooden floors
8. Various color designs looks exactly the same to real stone grain.
Product Specifications:
Name | Carpet Pattern WPC Vinyl Flooring Commercial or Residential Flooring | |
Color | Carpet pattern or customized | |
Overall Thickness | 3.0mm, 4.0mm, 5.0mm or upon request | |
Wear Layer Thickness | 0.2mm, 0.3mm, 0.5mm, 0.7mm | |
Surface Texture | Wood grain, Light wood grain, handscraped, EIR, Stone, Marble, Carpet | |
Finish | UV (Matt, semi-matt, light) | |
Paving Method | Click System, Dry back, WPC Flooring , Loose lay | |
Production cycle | Within 15 working days (Ask us now for optimal production cycle) | |
Service | Strict Quality Control System, One to one order following service | |
Size | Inch | mm |
6"*36" | 149mmx935mm | |
6"*48" | 149mmx1220mm | |
7.25"*48" |
179mmx1220mm |
|
12"*24" | 307x600mm | |
600mmx600mm , 800mmx800mm |
Technical Data:
CHARACTERISTICS | Standard | RESULT |
Thickness-Overall | EN 428 | 2.0-5.0mm |
Thickness-Wear layers | EN 429 | 0.2-0.5 |
Peeling strength of layer | EN 431 | pass |
Shear forces of layer | EN 432 | good |
Residual indentation | EN 433 | Mean value 0.01mm |
Dimension Stability | EN 434 | inclination<=0.002%,Curling <=0.2mm |
Flexibility-10mm mandrel | EN 435 | No Damage |
Resistance to chemicals | EN 423 | Class 0 |
Bearing a castor chair | EN 425 | No disturbance No delamination |
Wear resistance | ISO 105 B02 | ≥6 |
Toxic | EN660 | pass |
Resistance to fire | EN71-3 | Complies |
Slip resistance | ASTM E84-03 | NFPA Class B |
Slip resistance | Adin 51130 | R9 |
Performance classification | En685 | 23,34,43 |
GB/T 4085 and GB8624 B1 | NA | pass |
CNTS 8907 | NA | pass |
ISO 9001 | NA | pass |
STRUCTURE