ACSR 120/20 Aluminum Conductor Steel Reinforced bare conductor:
ACSR Conductor--------Aluminum Conductor Steel Reinforced, Steel Core Aluminum Conductor, SCA Conductor
Applications of acsr raven
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Construction of acsr raven
AAC-----Aluminum, 1350-H19,BS 215-1
AAAC----Aluminum Alloy, 6201
ACSR Conductor--Aluminum 1350-H19, Galvanized Steel Core
Code Name | Nominal Area | No./Nominal Diameter of Wires | Approximate Overall Diamter | Total Area | Approximate Weight |
mm2 | No./mm | mm | mm2 | kg/km |
Midge | 22 | 7/2.06 | 6.18 | 23.33 | 64 |
Ant | 50 | 7/3.10 | 9.30 | 52.83 | 145 |
Fly | 60 | 7/3.40 | 10.20 | 63.55 | 174 |
Wasp | 100 | 7/4.39 | 13.17 | 106.00 | 290 |
Hornet | 150 | 19/3.25 | 16.25 | 157.60 | 434 |
Chafer | 200 | 19/3.78 | 18.90 | 213.20 | 587 |
Cockroach | 250 | 19/4.22 | 21.10 | 265.70 | 731 |
Butterfly | 300 | 19/4.65 | 23.25 | 322.70 | 888 |
Centipede | 400 | 37/3.78 | 26.46 | 415.20 | 1145 |
AAAC Conductor---DIN 48201-6
Area | No./Nominal Diameter of Wires | Approximate Overall Diamter | Approximate Weight |
Nominal | Actual |
mm2 | mm2 | No./mm | mm | kg/km |
16 | 15.89 | 7/1.70 | 5.1 | 43 |
25 | 24.25 | 7/2.10 | 6.3 | 66 |
35 | 34.36 | 7/2.50 | 7.5 | 94 |
50 | 49.48 | 7/3.00 | 9.0 | 135 |
50 | 48.35 | 19/1.80 | 9.0 | 133 |
70 | 65.81 | 19/2.10 | 10.5 | 181 |
95 | 93.27 | 19/2.50 | 12.5 | 256 |
120 | 116.99 | 19/2.80 | 14.0 | 322 |
150 | 147.11 | 37/2.25 | 15.8 | 406 |
185 | 181.62 | 37/2.50 | 17.5 | 500 |
240 | 242.54 | 61/2.25 | 20.3 | 670 |
300 | 299.43 | 61/2.50 | 22.5 | 827 |
400 | 400.14 | 61/2.89 | 26.0 | 1104 |
500 | 499.83 | 61/3.23 | 29.1 | 1379 |
625 | 626.2 | 91/2.96 | 32.6 | 1732 |
800 | 802.09 | 91/3.35 | 36.9 | 2218 |
1000 | 999.71 | 91/3.74 | 41.1 | 2767 |
ACSR Conductor---BS 215-2
Code Name | Nominal Areal | Sectional Area | No./Nominal diametr of wire | Approximate Overall Diamter | Approximate Weight |
Aluminum | Steel | Total | Aluminum | Steel |
mm2 | mm2 | mm2 | mm2 | No./mm | No./mm | mm | kg/km |
Gopher | 25 | 26.24 | 4.38 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 106 |
Weasel | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 128 |
Ferret | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 172 |
Rabbit | 50 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 214 |
Horse | 70 | 73.37 | 42.83 | 116.20 | 12/2.79 | 7/2.79 | 13.95 | 538 |
Dog | 100 | 105.00 | 13.50 | 118.50 | 6/4.72 | 7/1.57 | 14.15 | 394 |
Dingo | 150 | 158.70 | 8.80 | 167.50 | 18/3.35 | 1/3.35 | 16.75 | 506 |
Wolf | 150 | 158.10 | 36.80 | 194.90 | 30/2.59 | 7/2.59 | 18.13 | 726 |
Lynex | 175 | 183.40 | 42.80 | 226.20 | 30/2.79 | 7/2.79 | 19.53 | 842 |
Caracal | 175 | 184.30 | 10.20 | 194.50 | 18/3.61 | 1/3.61 | 18.05 | 587 |
Panther | 200 | 212.10 | 49.40 | 261.50 | 30/3.00 | 7/3.00 | 21.00 | 974 |
Jaguar | 200 | 210.60 | 11.70 | 222.30 | 18/3.86 | 1/3.86 | 19.30 | 671 |
Zebra | 400 | 428.90 | 55.60 | 484.50 | 54/3.18 | 7/3.18 | 28.62 | 1621 |
Fox | 35 | 36.70 | 6.11 | 42.80 | 6/2.79 | 1/2.79 | 8.37 | 148.1 |
Racoon | 75 | 78.80 | 13.10 | 91.90 | 6/4.09 | 1/4.09 | 12.27 | 318.3 |
Bison | 350 | 381.70 | 49.50 | 431.20 | 54/3.00 | 7/3.00 | 27.00 | 1442.5 |
Moose | 500 | 528.50 | 68.50 | 597.00 | 54/3.53 | 7/3.53 | 31.77 | 1997.3 |
ACSR Conductor---ASTM B232/ B232M
Code Name | Sectional Area | No./Nominal diametr of wire | Approximate Overall Diamter | Approximate Weight |
Aluminum | Steel | Total | Aluminum | Steel |
mm2 | mm2 | mm2 | No./mm | No./mm | mm | kg/km |
Raven | 53.52 | 8.92 | 62.44 | 6/3.37 | 1/3.37 | 10.11 | 216.1 |
Pigeon | 85.12 | 14.19 | 99.31 | 6/4.25 | 1/4.25 | 12.75 | 343.0 |
Penguin | 107.22 | 17.87 | 125.09 | 6/4.77 | 1/4.77 | 14.31 | 432.7 |
Merlin | 170.22 | 9.46 | 179.68 | 18/3.47 | 1/3.47 | 17.35 | 542.8 |
Linnet | 170.55 | 27.83 | 198.38 | 26/2.89 | 7/2.25 | 18.31 | 687.5 |
Ibis | 201.34 | 32.73 | 234.07 | 26/3.14 | 7/2.44 | 19.88 | 812.4 |
Hawk | 241.65 | 39.19 | 280.84 | 26/3.44 | 7/2.67 | 21.77 | 975.1 |
Teal | 307.06 | 69.62 | 376.68 | 30/3.61 | 19/2.16 | 25.24 | 1396.6 |
Condor | 402.33 | 52.15 | 454.48 | 54/3.08 | 7/3.08 | 27.72 | 1520.7 |
Drake | 402.56 | 65.44 | 468.00 | 26/4.44 | 7/3.45 | 28.11 | 1626.4 |
Mallard | 403.84 | 91.78 | 495.62 | 30/4.14 | 19/2.48 | 28.96 | 1836.0 |
Rail | 483.84 | 33.54 | 517.38 | 45/3.70 | 7/2.47 | 29.61 | 1598.1 |
Pheasant | 645.08 | 81.71 | 726.79 | 54/3.90 | 19/2.34 | 35.10 | 2431.4 |
Martin | 685.39 | 86.67 | 772.06 | 54/4.02 | 19/2.41 | 36.17 | 2581.7 |
Dorking | 96.51 | 56.30 | 152.81 | 12/3.20 | 7/3.20 | 16.00 | 707.8 |