Min. Order: | 1 Ton |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000TON |
Place of Origin: | Shandong |
Location: | Yantai, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 250g |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | shunhe |
Grade: | Premium |
Ingredient: | 100% Natural Mung Bean Starch |
Taste 01: | Smooth |
Smooth: | Chewy |
Color: | Bright and Crystal |
Shelf Life: | 3 Years |
Style: | Dried |
Certificates: | ISO,HACCP,BRC,FDA,QS,HALAL |
Production Capacity: | 5000TON |
Packing: | 250g |
Delivery Date: | 15days |
Top Grade Longkou Vermicelli The diameter is about 0.6mm, it looks pure white and crystal, tastes smooth and chewy enough.
Production | Longkou Vermicelli |
Raw Materials | High Quality Mung Bean Starch with Diameter About 0.6mm |
Colour | Green With White Flickers and Translucent |
Taste | Smooth and Chewy |
Safety | No Addictive,No Antiseptic,Non-GMO |
Shelf Life | 3 years |
Grade | Premium, First |
Style | Dried |
Production Process | Advanced Production Line ,Closed Manufacture Processes and Strict Quality Control |
Popularity | Enjoyed the Popularity for Years Home and Abroad;Praised as 'Artificial fin' 'King of sliver silk'. |
NUTRITION INFORMATION | ||
Serving per container:5 | ||
Serving size:50g | ||
Avg Quantity | Avg Quantity | |
Per Serving | Per 100g | |
Energy | 690kJ | 1380kJ |
Protein | 0.2g | 0.4g |
Fat Total | 0.1g | 0.2g |
_Saturated | less than 1g | less than 1g |
Carbohydrate Total | 42.6g | 85.3g |
_Sugars | less than 1g | 0.1g |
Sodium | 8mg | 16mg |
NUTRITION INFORMATION | ||
Serving per container:5 | ||
Serving size:50g | ||
Avg Quantity | Avg Quantity | |
Per Serving | Per 100g | |
Energy | 690kJ | 1380kJ |
Protein | 0.2g | 0.4g |
Fat Total | 0.1g | 0.2g |
_Saturated | less than 1g | less than 1g |
Carbohydrate Total | 42.6g | 85.3g |
_Sugars | less than 1g | 0.1g |
Sodium | 8mg | 16mg |
Size | Weight / CTN | Quantity 20'FCL | Quantity 40'HQ |
50G*500 | 25KGS | 230CTNS | 540CTNS |
100G*250 | |||
250G*100 | |||
500G*50 | |||
1000G*25 | |||
*Or Packing as your request |