Place of Origin: | Zhejiang |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | RN501580G RNB501250 RNB501580G RTD501080 |
---|
Land Rover Air Suspension shock absorber air strut Discovery III 3 all series 1998-2004
Gas spring front right / left Discovery 3/4, Sport without ACE
Number of original spare parts:
RNB501580
RNB501250
RNB501620
RNB501460
RNB501600
RNB501470
RNB000857
RNB000856
RNB000858
75-20347 ON , LR041108 , RNB 501250 , RNB 501580 , RNB501250 , RNB501460 , RNB501580 , RNB501620
Manufacturer Part Number: |
RNB501610 , RNB501580 , RNB501220 |
||
Warranty: | Yes | Interchange Part Number: | RNB501480 , RPD501480 , |
Country/Region of Manufacture: | Unknown | Other Part Number: | RNB501610 , RNB501580 , RNB501220 |
Mounted on the car: Land Rover Discovery 3/4 2004-2012, Range Rover Sport 2006-2013 without ACE (stability control system).
produced by:
Gasspring not restored. Specially designed and manufactured for aftermarket Land Rover.
Rubber bellows sleeve production
for Discovery 3/4 2004-2012, for Sport 2006-2013
Details:
With air suspension only
|
|||||
Year | Make | Model | Engine | Notes | |
2009 | LAND ROVER | LR3 | All Engines | ||
2008 | LAND ROVER | LR3 | All Engines | ||
2007 | LAND ROVER | LR3 | All Engines | ||
2006 | LAND ROVER | LR3 | All Engines | ||
2005 | LAND ROVER | LR3 | All Engines | ||
2014 | LAND ROVER | LR4 | All Engines | ||
2013 | LAND ROVER | LR4 | All Engines | ||
2012 | LAND ROVER | LR4 | All Engines | ||
2011 | LAND ROVER | LR4 | All Engines | ||
2010 | LAND ROVER | LR4 | All Engines | ||
OEM Numbers | |||||
LR013930 LR014194 LR018398 LR032646 RNB000855 RNB501580 |
LR0 13930 LR0 14194 LR0 18398 LR0 32646 RNB 000855 RNB 501580 |
Year | Model | Trim | Engine |
2009 | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2009 | LR3 | SE Sport Utility 4-Door | 4.0L 4009CC 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2008 | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2008 | LR3 | SE Sport Utility 4-Door | 4.0L 4009CC 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2007 | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2007 | LR3 | SE Sport Utility 4-Door | 4.0L 4009CC 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2007 | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2006 | LR3 | Base Sport Utility 4-Door | 4.0L 4009CC 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2006 | LR3 | SE Sport Utility 4-Door | 4.0L 4009CC 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2006 | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2005 | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2005 | LR3 | SE Sport Utility 4-Door | 4.0L 4009CC 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2005 | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
2014 | LR4 | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2014 | LR4 | HSE Lux Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2014 | LR4 | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
2013 | LR4 | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2013 | LR4 | HSE Lux Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2013 | LR4 | HSE Sport Utility 4-Door | 5.0L 4999CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2013 | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2013 | LR4 | SE Sport Utility 4-Door | 5.0L 4999CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | LR4 | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2012 | LR4 | HSE Sport Utility 4-Door | 5.0L 4999CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2012 | LR4 | SE Sport Utility 4-Door | 5.0L 4999CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | LR4 | Base Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2011 | LR4 | HSE Sport Utility 4-Door | 5.0L 4999CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2011 | LR4 | SE Sport Utility 4-Door | 5.0L 4999CC 305Cu. In. V8 GAS DOHC Naturally Aspirated |
2010 | LR4 | HSE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2010 | LR4 | SE Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2010 | LR4 | V8 Sport Utility 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
2009 | LR3 | HSE Lux Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |
1.OEM NO. RNB501580,RNB000855, RNB000856, RNB000857,RNB000858, RNB501180, RNB501250,RNB501460
Fitment and Compatibility for Range Rover Sport & Discovery III:
for