Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 |
Place of Origin: | Zhejiang |
Location: | Jiaxing, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Service |
Model No.: | SEP |
---|---|
Means of Transport: | Ocean |
lifting capacity: | 200KGS |
Production Capacity: | 2000 |
Packing: | plastic film |
Delivery Date: | 7 days |
SEP Semi-Electric Aerial Order Pickers
Model Number | SEP2-2.7 | SEP2-3.3 | |
(H)Max.Platform Height | mm | 2720 | 3300 |
(H1)Min.Platform Height | mm | 4020 | 4900 |
(H2)Ground Clearance | mm | 30 | |
Lift Rated Capacity | kg | 200 | |
(1×n)Platform Size | mm | 600×600 | 600×640 |
Lifting Motor | v/kw | 12/1.5 | |
Aneroid Battery | v/Ah | 12/120 | |
Charger | V/A | 12/15 | |
(A)Overall Length | mm | 1300 | |
(B)Overall Width | mm | 760 | 840 |
(C)Overall Height | mm | 1760 | 2040 |
Overall Net Weight | kg | 270 | 320 |
Our factory pictures