Min. Order: | 1 Set/Sets |
---|---|
Supply Ability: | 3000 |
Place of Origin: | Zhejiang |
Location: | Jiaxing, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company, Service |
lifting capacity: | 500kgs |
---|---|
lifting height: | 6-12m |
Production Capacity: | 3000 |
Packing: | plastic film |
Delivery Date: | 7 days |
Top customer-desgin supplier electric scissor lift plateform
Model Number | SJY0.3-3.9 | SJY0.3-3 | |
Max.Platform Height | mm | 3900 | 3000 |
Min.Platform Height | mm | 700 | 630 |
Platform Size | mm | 1170×600 | 1170×600 |
Lift Rated Capacity | kg | 300 | 300 |
Elevating Time | s | 33 | 33 |
Elevating Time | s | 30 | 30 |
Lifting Motor | v/kw | 12/0.8 | |
Charger | V/A | 12/15A | |
Overall Length | mm | 1300 | 1300 |
Overall Width | mm | 740 | 740 |
Overall Height | mm | 1750 | 1650 |
Overall Net Weight | kg | 420 | 360 |
our factory pictures