Place of Origin: | Zhejiang |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Outdoor Artificial Grass, Indoor Artificial Grass, Garden Artificial Grass |
Model No.: | A320224WS08011 |
---|
PP Backing Field Playground / Soccer Synthetic Grass High Density Synthetic Turf
Description:
Higher-class fibrillated grass but still cost – effective
Traditional and classic artificial grass type which has served a great number of football fields
till now
Mature manufacturing techniques ensure stable quality and performance
Specifications:
Loading | MOQ(sqm) | 1000 | |
Lead time | 15-20 days according to production schedule | ||
Roll Width(m) | 4.0m, 3.80m or 2.0m | ||
Roll Length(m) | Follow drawings or customized | ||
Loading advice | 2M: 00/20GP; 00/40GP; 00/40HQ | ||
4M: 00/20GP; 00/40GP; 00/40HQ | |||
Installation | Infill for installation | Sand & rubber | |
Rubber advice (kg/m2) | 7 | ||
Sand advice (kg/m2) | 25 | ||
Free fiber height (mm) | 20.0 | ||
Others | Fiber width | 1.5mm(±0.4mm) | |
Fiber thickness | 300µm(±5%) | ||
Bounding force (N) | 30 | ||
Fiber color fastness | Blue scale 7; grey scale4 | ||
UV stability | 6000hrs | ||
Penetration speed
|