Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Henan |
Location: | Luoyang, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Precision Bearings |
Means of Transport: | Ocean |
---|---|
Brand Name: | DRZ |
Bearings | ||||||||||||||||||
d | D | B | Rsmin | a | da | Da | Ra | Ca | Coa | Fao | Ra | Fam | ≈ | |||||
mm | min | max | max | KN | r/min | KN | N/μm | KN | Nmm | g | Kg | |||||||
7602020TVP | 20 | 47 | 14 | 1.0 | 36 | 27.5 | 39.5 | 1.0 | 19.3 | 25 | 12000 | 17000 | 2.3 | 700 | 6.6 | 50 | 1.6 | 0.13 |
7602025TVP | 25 | 52 | 15 | 1.0 | 41 | 32.0 | 45.0 | 1.0 | 22 | 30.5 | 11000 | 16000 | 2.5 | 770 | 7.2 | 65 | 2.2 | 0.16 |
7602030TVP | 30 | 62 | 16 | 1.0 | 48 | 39.5 | 52.5 | 1.0 | 26 | 39 | 9000 | 13000 | 2.9 | 890 | 8.3 | 85 | 3 | 0.24 |
7602035TVP | 35 | 72 | 17 | 1.1 | 55 | 46.5 | 60.5 | 1.4 | 30 | 50 | 8000 | 11000 | 3.3 | 1020 | 9.5 | 115 | 4 | 0.34 |
7602040TVP | 40 | 80 | 18 | 1.1 | 62 | 53.5 | 68.5 | 1.1 | 37.5 | 64 | 7000 | 9500 | 4.3 | 1180 | 12 | 170 | 5 | 0.44 |
7602045TVP | 45 | 85 | 19 | 1.1 | 66 | 57.5 | 73.0 | 1.1 | 38 | 68 | 6700 | 9000 | 4.5 | 1240 | 12 | 190 | 6 | 0.50 |
7602050TVP | 50 | 90 | 20 | 1.1 | 71 | 63.0 | 79.0 | 1.1 | 39 | 75 | 6300 | 8500 | 4.9 | 1360 | 14 | 230 | 7.2 | 0.67 |
7602055TVP | 55 | 100 | 21 | 1.5 | 78 | 69.5 | 86.5 | 1.5 | 40.5 | 81.5 | 6000 | 8000 | 5.6 | 1390 | 13 | 250 | 8.7 | 0.75 |
7602060TVP | 60 | 110 | 22 | 1.5 | 86 | 77.0 | 96.0 | 1.5 | 56 | 112 | 5000 | 6700 | 6.5 | 1620 | 18 | 350 | 11 | 0.96 |
7602065TVP | 65 | 120 | 23 | 1.5 | 92 | 84.5 | 103.5 | 1.5 | 57 | 122 | 4800 | 6000 | 7 | 1750 | 20 | 440 | 15 | 1.32 |
7602070TVP | 70 | 125 | 24 | 1.5 | 96 | 87.5 | 108.5 | 1.5 | 65.5 | 137 | 4500 | 6000 | 7 | 1880 | 21 | 480 | 17 | 1.45 |
7602075TVP | 75 | 130 | 25 | 1.5 | 101 | 93.5 | 114.5 | 1.5 | 67 | 150 | 4300 | 5600 | 7.6 | 1880 | 21 | 480 | 17 | 1.45 |
7602080TVP | 80 | 140 | 26 | 2.0 | 108 | 100.0 | 122.0 | 2.0 | 76.5 | 175 | 4000 | 5300 | 8.9 | 2040 | 25 | 600 | 20 | 1.76 |
7602085TVP | 85 | 150 | 28 | 2.0 | 116 | 107.0 | 131.0 | 2.0 | 86.5 | 196 | 3800 | 5000 | 10.5 | 2200 | 30 | 760 | 25 | 2.19 |
7602090TVP | 90 | 160 | 30 | 2.0 | 123 | 113.5 | 133.5 | 2.0 | 98 | 224 | 3600 | 4800 | 11 | 2270 | 31 | 790 | 30 | 2.69 |
7603020TVP | 20 | 52 | 15 | 1.1 | 39 | 30.5 | 43.5 | 1.1 | 24.5 | 32 | 11000 | 16000 | 2.9 | 780 | 8.3 | 60 | 1.9 | 0.17 |
7603025TVP | 25 | 62 | 17 | 1.1 | 46 | 38.0 | 52.0 | 1.1 | 28.5 | 41.5 | 9000 | 13000 | 3.3 | 910 | 9.5 | 85 | 3.5 | 0.28 |
7603030TVP | 30 | 72 | 19 | 1.1 | 53 | 45.0 | 61.0 | 1.1 | 34.5 | 55 | 8000 | 11000 | 4.3 | 1070 | 12 | 130 | 5 | 0.41 |
7603035TVP | 35 | 80 | 21 | 1.5 | 60 | 51.0 | 67.0 | 1.5 | 36.5 | 61 | 7000 | 9500 | 4.8 | 1190 | 13 | 170 | 6.6 | 0.55 |
7603040TVP | 40 | 90 | 23 | 1.5 | 68 | 56.5 | 75.7 | 1.5 | 50 | 83 | 6300 | 8500 | 5.6 | 1290 | 16 | 225 | 9.2 | 0.76 |
7603045TVP | 45 | 100 | 25 | 1.5 | 75 | 64.0 | 85.5 | 1.5 | 58.5 | 104 | 5600 | 7500 | 7 | 1780 | 20 | 300 | 12 | 1.02 |
7603050TVP | 50 | 110 | 27 | 2.0 | 83 | 72.0 | 94.0 | 2.0 | 69.5 | 127 | 5000 | 6700 | 7.6 | 1600 | 21 | 360 | 16 | 1.33 |
7603055TVP | 55 | 120 | 29 | 2.0 | 90 | 77.0 | 101.0 | 2.0 | 78 | 146 | 4800 | 6300 | 8.8 | 1720 | 25 | 460 | 20 | 1.69 |
7603060TVP | 60 | 130 | 31 | 2.1 | 98 | 82.5 | 107.5 | 2.1 | 88 | 166 | 4500 | 6000 | 10 | 1840 | 28 | 540 | 24 | 2.12 |
7603065TVP | 65 | 140 | 33 | 2.1 | 105 | 91.5 | 118.5 | 2.1 | 100 | 196 | 4000 | 5300 | 12 | 2050 | 34 | 700 | 29 | 2.60 |
7603070TVP | 70 | 160 | 37 | 2.1 | 120 | 105.5 | 135.5 | 2.1 | 125 | 255 | 3800 | 5000 | 12 | 2100 | 34 | 760 | 34 | 3.16 |
7603075TVP | 75 | 160 | 37 | 2.1 | 120 | 105.5 | 135.5 | 2.1 | 125 | 255 | 3600 | 4800 | 14.5 | 2330 | 41 | 920 | 41 | 3.79 |
7603080TVP | 80 | 170 | 39 | 2.1 | 128 | 111.0 | 143.0 | 2.1 | 137 | 285 | 3400 | 4500 | 16 | 2460 | 46 | 1100 | 49 | 4.50 |
7603085TVP | 85 | 180 | 41 | 3.0 | 135 | 116.0 | 151.0 | 3.0 | 160 | 325 | 3200 | 4300 | 17.5 | 2530 | 50 | 1250 | 55 | 5.29 |
7603090TVP | 90 | 190 | 43 | 3.0 | 143 | 122.5 | 157.5 | 3.0 | 163 | 345 | 3000 | 4000 | 18 | 2650 | 51 | 1300 | 65 | 6.17 |
Luoyang Derun Precision Machine Tool Bearings co.,ltd.
Add: Derun technology area , huaxia road, New technology zone,,Luoyang, Henan
TEL:+86-0379-65112328
FAX: +86-0379-65112392
Email: drzbearing@163.com
Web: