Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Henan |
Location: | Luoyang, Henan, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Precision Bearings |
Means of Transport: | Ocean |
---|---|
Brand Name: | DRZ |
Bearings | ao | Ra | ||||||||||||||||||
d | D | B | rsmin | r1min | da | Da/Db | ra | rb | Cr | Cor | A() | B() | C() | A() | B() | C() | ≈ | |||
mm | min | max | max | max | kN | r/min | N | N/μm | Kg | |||||||||||
7204C | 20 | 47 | 14 | 1.0 | 0.3 | 26.5 | 40.5 | 1.0 | 0.3 | 13.1 | 9.6 | 34000 | 50000 | 70 | 210 | 420 | 27 | 39 | 49 | 0.11 |
7204AC | 20 | 47 | 14 | 1.0 | 0.3 | 26.5 | 40.5 | 1.0 | 0.3 | 12.6 | 9.2 | 30000 | 45000 | 115 | 340 | 680 | 72 | 100 | 126 | 0.11 |
7205C | 25 | 52 | 15 | 1.0 | 0.3 | 30.5 | 46.5 | 1.0 | 0.3 | 16.8 | 13.1 | 30000 | 45000 | 90 | 270 | 540 | 32 | 46 | 58 | 0.14 |
7205AC | 25 | 52 | 15 | 1.0 | 0.3 | 30.5 | 46.5 | 1.0 | 0.3 | 16.1 | 12.5 | 26000 | 40000 | 150 | 450 | 900 | 85 | 119 | 150 | 0.14 |
7206C | 30 | 62 | 16 | 1.0 | 0.3 | 36.5 | 55.5 | 1.0 | 0.3 | 23.4 | 18.8 | 24000 | 38000 | 120 | 360 | 720 | 38 | 55 | 69 | 0.21 |
7206AC | 30 | 62 | 16 | 1.0 | 0.3 | 36.5 | 55.5 | 1.0 | 0.3 | 22.3 | 18.0 | 20000 | 34000 | 200 | 600 | 1200 | 101 | 141 | 178 | 0.21 |
7207C | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 63 | 1.1 | 0.6 | 25.8 | 22.9 | 18000 | 30000 | 135 | 400 | 800 | 44 | 63 | 79 | 0.31 |
7207AC | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 63 | 1.1 | 0.6 | 24.5 | 21.9 | 17000 | 28000 | 220 | 660 | 1320 | 116 | 162 | 204 | 0.31 |
7208C | 40 | 80 | 18 | 1.1 | 0.6 | 49 | 71 | 1.1 | 0.6 | 34.1 | 30.9 | 17000 | 28000 | 180 | 540 | 1080 | 50 | 72 | 92 | 0.40 |
7208AC | 40 | 80 | 18 | 1.1 | 0.6 | 49 | 71 | 1.1 | 0.6 | 32.5 | 29.5 | 15000 | 24000 | 295 | 880 | 1760 | 134 | 187 | 235 | 0.40 |
7209C | 45 | 85 | 19 | 1.1 | 0.6 | 54 | 76 | 1.1 | 0.6 | 35.5 | 33.8 | 16000 | 26000 | 187 | 560 | 1120 | 53 | 77 | 97 | 0.45 |
7209AC | 45 | 85 | 19 | 1.1 | 0.6 | 54 | 76 | 1.1 | 0.6 | 33.8 | 32.3 | 14000 | 22000 | 300 | 900 | 1800 | 142 | 199 | 250 | 0.45 |
7210C | 50 | 90 | 20 | 1.1 | 0.6 | 57.5 | 83 | 1.1 | 0.6 | 43.3 | 40.6 | 15000 | 24000 | 225 | 670 | 1340 | 57 | 82 | 104 | 0.49 |
7210AC | 50 | 90 | 20 | 1.1 | 0.6 | 57.5 | 83 | 1.1 | 0.6 | 41.3 | 38.7 | 14000 | 22000 | 365 | 1090 | 2180 | 151 | 212 | 267 | 0.49 |
7211C | 55 | 100 | 21 | 1.5 | 0.6 | 63 | 92 | 1.5 | 0.6 | 53.6 | 51.1 | 14000 | 22000 | 290 | 870 | 1740 | 63 | 91 | 116 | 0.65 |
7211AC | 55 | 100 | 21 | 1.5 | 0.6 | 63 | 92 | 1.5 | 0.6 | 51.1 | 48.8 | 13000 | 20000 | 460 | 1380 | 2760 | 169 | 236 | 297 | 0.65 |
7212C | 60 | 110 | 22 | 1.5 | 0.6 | 71.5 | 100.5 | 1.5 | 0.6 | 55.8 | 56.2 | 12000 | 19000 | 305 | 910 | 1820 | 67 | 97 | 123 | 0.86 |
7212AC | 60 | 110 | 22 | 1.5 | 0.6 | 71.5 | 100.5 | 1.5 | 0.6 | 53.0 | 53.5 | 11000 | 18000 | 480 | 1440 | 2880 | 179 | 251 | 316 | 0.86 |
7213C | 65 | 120 | 23 | 1.5 | 0.6 | 76.5 | 108.5 | 1.5 | 0.6 | 67.5 | 69.0 | 11000 | 18000 | 355 | 1060 | 2120 | 74 | 107 | 136 | 1.08 |
7213AC | 65 | 120 | 23 | 1.5 | 0.6 | 76.5 | 108.5 | 1.5 | 0.6 | 64.2 | 65.8 | 9500 | 16000 | 570 | 1710 | 3420 | 198 | 277 | 348 | 1.08 |
7214C | 70 | 125 | 24 | 1.5 | 0.6 | 81.5 | 113.5 | 1.5 | 0.6 | 70.2 | 74.6 | 10000 | 17000 | 370 | 1110 | 2220 | 78 | 113 | 143 | 1.19 |
7214AC | 70 | 125 | 24 | 1.5 | 0.6 | 81.5 | 113.5 | 1.5 | 0.6 | 66.6 | 71.1 | 9000 | 15000 | 590 | 1770 | 3540 | 209 | 293 | 368 | 1.19 |
7215C | 75 | 130 | 25 | 1.5 | 0.6 | 86.5 | 118.5 | 1.5 | 0.6 | 72.7 | 80.2 | 9500 | 16000 | 385 | 1150 | 2300 | 82 | 119 | 151 | 1.29 |
7215AC | 75 | 130 | 25 | 1.5 | 0.6 | 86.5 | 118.5 | 1.5 | 0.6 | 68.9 | 76.3 | 8500 | 14000 | 615 | 1840 | 3680 | 220 | 309 | 388 | 1.29 |
7216C | 80 | 140 | 26 | 2.0 | 1.0 | 92.5 | 128 | 2.0 | 1.0 | 86.5 | 96.5 | 9000 | 15000 | 460 | 1380 | 2760 | 90 | 130 | 165 | 1.58 |
7216AC | 80 | 140 | 26 | 2.0 | 1.0 | 92.5 | 128 | 2.0 | 1.0 | 82.1 | 91.9 | 8000 | 13000 | 750 | 2250 | 4500 | 240 | 338 | 424 | 1.58 |
7217C | 85 | 150 | 28 | 2.0 | 1.0 | 98.5 | 137 | 2.0 | 1.0 | 97.4 | 107.5 | 8500 | 14000 | 515 | 1540 | 3080 | 93 | 134 | 169 | 1.96 |
7217AC | 85 | 150 | 28 | 2.0 | 1.0 | 98.5 | 137 | 2.0 | 1.0 | 92.5 | 102.4 | 7500 | 12000 | 825 | 2470 | 4940 | 247 | 347 | 436 | 1.96 |
7218C | 90 | 160 | 30 | 2.0 | 1.0 | 103 | 147 | 2.0 | 1.0 | 121.9 | 131.3 | 8000 | 13000 | 655 | 1960 | 3920 | 110 | 160 | 202 | 2.44 |
7218AC | 90 | 160 | 30 | 2.0 | 1.0 | 103 | 147 | 2.0 | 1.0 | 115.8 | 124.6 | 7000 | 11000 | 1050 | 3150 | 6300 | 276 | 394 | 496 | 4.44 |
7219C | 95 | 170 | 32 | 2.1 | 1.1 | 112 | 153 | 2.1 | 1.1 | 128.9 | 145.1 | 7500 | 11000 | 1050 | 3150 | 6300 | 276 | 394 | 496 | 2.93 |
7219AC | 95 | 170 | 32 | 2.1 | 1.1 | 112 | 153 | 2.1 | 1.1 | 122.5 | 138.3 | 6700 | 10000 | 1050 | 3150 | 6300 | 286 | 410 | 517 | 2.93 |
7220C | 100 | 180 | 34 | 2.1 | 1.1 | 116 | 164 | 2.1 | 1.1 | 146.2 | 165.9 | 7000 | 11000 | 770 | 2310 | 4620 | 114 | 165 | 208 | 3.51 |
7220AC | 100 | 180 | 34 | 2.1 | 1.1 | 116 | 164 | 2.1 | 1.1 | 138.9 | 158.2 | 6700 | 10000 | 1240 | 3720 | 7440 | 305 | 427 | 537 | 3.51 |
7221C | 105 | 190 | 36 | 2.1 | 1.1 | 122 | 173 | 2.1 | 1.1 | 164.3 | 188.2 | 7000 | 11000 | 890 | 2670 | 5340 | 121 | 175 | 221 | 4.17 |
7221AC | 105 | 190 | 36 | 2.1 | 1.1 | 122 | 173 | 2.1 | 1.1 | 156.3 | 179.5 | 6300 | 9500 | 1430 | 4290 | 8580 | 323 | 454 | 570 | 4.17 |
7222C | 110 | 200 | 38 | 2.1 | 1.1 | 130 | 181 | 2.1 | 1.1 | 170.4 | 202.5 | 6700 | 10000 | 920 | 2760 | 5520 | 127 | 184 | 233 | 4.95 |
7222AC | 110 | 200 | 38 | 2.1 | 1.1 | 130 | 181 | 2.1 | 1.1 | 161.8 | 193.0 | 6000 | 9000 | 1480 | 4440 | 8880 | 341 | 478 | 601 | 4.95 |
7224C | 120 | 215 | 40 | 2.1 | 1.1 | 143 | 192 | 2.1 | 1.1 | 175.4 | 218.4 | 6000 | 9000 | 950 | 2850 | 5700 | 133 | 193 | 245 | 6.01 |
7224AC | 120 | 215 | 40 | 2.1 | 1.1 | 143 | 192 | 2.1 | 1.1 | 166.3 | 207.9 | 5300 | 8000 | 1500 | 4500 | 9000 | 358 | 502 | 631 | 6.01 |
7226C | 130 | 230 | 40 | 3.0 | 1.1 | 151.5 | 209 | 3.0 | 1.1 | 200.6 | 258.3 | 5600 | 8500 | 1050 | 3100 | 6200 | 139 | 202 | 255 | 6.41 |
7226AC | 130 | 230 | 40 | 3.0 | 1.1 | 151.5 | 209 | 3.0 | 1.1 | 190.4 | 246.2 | 5000 | 7500 | 1600 | 4800 | 9600 | 373 | 525 | 659 | 6.41 |
7228C | 140 | 250 | 42 | 3.0 | 1.1 | 165 | 225.5 | 3.0 | 1.1 | 223.6 | 306.6 | 5000 | 7500 | 1200 | 3600 | 7200 | 152 | 221 | 279 | 8.17 |
7228AC | 140 | 250 | 42 | 3.0 | 1.1 | 165 | 225.5 | 3.0 | 1.1 | 212.3 | 292.2 | 4500 | 6700 | 1900 | 5700 | 11400 | 410 | 575 | 723 | 8.17 |
7230C | 150 | 270 | 45 | 3.0 | 1.1 | 178.5 | 242 | 3.0 | 1.1 | 240.9 | 341.5 | 4500 | 6700 | 1280 | 3800 | 7600 | 158 | 229 | 290 | 10.38 |
7230AC | 150 | 270 | 45 | 3.0 | 1.1 | 178.5 | 242 | 3.0 | 1.1 | 228.7 | 325.5 | 4000 | 6000 | 2050 | 6100 | 12200 | 426 | 599 | 753 | 10.38 |
7232C | 160 | 290 | 48 | 3.0 | 1.1 | 193.5 | 257 | 3.0 | 1.1 | 248.6 | 365.8 | 4300 | 6300 | 1330 | 4000 | 8000 | 165 | 240 | 303 | 13.10 |
7232AC | 160 | 290 | 48 | 3.0 | 1.1 | 193.5 | 257 | 3.0 | 1.1 | 236.1 | 348.6 | 3800 | 5600 | 2100 | 6300 | 12600 | 446 | 627 | 788 | 13.10 |
7234C | 170 | 310 | 52 | 4.0 | 1.5 | 202 | 278.5 | 4.0 | 1.5 | 300.2 | 459.2 | 3800 | 5600 | 1600 | 4800 | 9600 | 173 | 251 | 318 | 15.93 |
7234AC | 170 | 310 | 52 | 4.0 | 1.5 | 202 | 278.5 | 4.0 | 1.5 | 285.0 | 437.6 | 3600 | 5300 | 2500 | 7500 | 15000 | 468 | 658 | 827 | 15.93 |
7236C | 180 | 320 | 52 | 4.0 | 1.5 | 212 | 288.5 | 4.0 | 1.5 | 311.2 | 490.8 | 3800 | 5600 | 1660 | 4900 | 9800 | 181 | 264 | 334 | 16.61 |
7236AC | 180 | 320 | 52 | 4.0 | 1.5 | 212 | 288.5 | 4.0 | 1.5 | 295.5 | 467.7 | 3400 | 5000 | 2650 | 7900 | 15800 | 492 | 691 | 869 | 16.61 |
7238C | 190 | 340 | 55 | 4.0 | 1.5 | 227 | 303.5 | 4.0 | 1.5 | 321.3 | 524.8 | 3400 | 5000 | 1700 | 5100 | 10200 | 190 | 276 | 349 | 20.29 |
7238AC | 190 | 340 | 55 | 4.0 | 1.5 | 227 | 303.5 | 4.0 | 1.5 | 305.1 | 500.1 | 3200 | 4800 | 2700 | 8100 | 16200 | 515 | 724 | 910 | 20.29 |
7240C | 200 | 360 | 58 | 4.0 | 1.5 | 242 | 318.5 | 4.0 | 1.5 | 330.9 | 558.6 | 3200 | 4800 | 1760 | 5300 | 10600 | 198 | 288 | 365 | 24.49 |
7240AC | 200 | 360 | 58 | 4.0 | 1.5 | 242 | 318.5 | 4.0 | 1.5 | 314.2 | 532.3 | 3000 | 4500 | 2800 | 8400 | 16800 | 538 | 756 | 951 | 24.49 |
Luoyang Derun Precision Machine Tool Bearings co.,ltd.
Add: Derun technology area , huaxia road, New technology zone,,Luoyang, Henan
TEL:+86-0379-65112328
FAX: +86-0379-65112392
Email: drzbearing@163.com
Web:http://www.DRZbearing.cn
http://www.DRZbearing.com