Min. Order: | 5 Square Meter |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Supply Ability: | 500000 M2 |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Stainless Steel Wire Mesh |
Means of Transport: | Express, Ocean, Air, Land |
---|---|
Application: | Filter |
Type: | Woven |
Material: | Others |
Brand Name: | United |
Mesh Size: | ss 304 wire mesh |
material: | Stainless steel |
Production Capacity: | 500000 M2 |
Packing: | wooden case |
Delivery Date: | about 7 days |
Materials: 304, 304L, 316 .316L, 321
Woven technology: plane weave, twill weave, plane Dutch wire mesh, twill Dutch, wire mesh
Nature: acid and alkali resistance, high temperature, tensile, wear-resisting
Usages: used in acid ,alkali conditions screening and filtration,chemical packing nets ,chemical industries ,chemical fiber industry sieve mesh
Specification:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 | 41.1 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 41.1 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 29 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 20.4 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 | 4.4 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 | 2.63 |
Mesh/Inch | Wire Gauge(SWG) | Aperture in mm |
3mesh x 3mesh | 14 | 6.27 |
4mesh x 4mesh | 16 | 4.27 |
5mesh x 5mesh | 18 | 3.86 |
6mesh x 6mesh | 18 | 3.04 |
8mesh x 8mesh | 20 | 2.26 |
10mesh x 10mesh | 20 | 1.63 |
20mesh x 20mesh | 30 | 0.95 |
30mesh x 30mesh | 34 | 0.61 |
40mesh x 40mesh | 36 | 0.44 |
50mesh x 50mesh | 38 | 0.36 |
60mesh x 60mesh | 40 | 0.30 |
80mesh x 80mesh | 42 | 0.21 |
100mesh x 100mesh | 44 | 0.172 |
120mesh x 120mesh | 44 | 0.13 |
150mesh x 150mesh | 46 | 0.108 |
160mesh x 160mesh | 46 | 0.097 |
180mesh x 180mesh | 47 | 0.09 |
200mesh x 200mesh | 47 | 0.077 |
250mesh x 250mesh | 48 | 0.061 |
280mesh x 280mesh | 49 | 0.060 |
300mesh x 300mesh | 49 | 0.054 |
350mesh x 350mesh | 49 | 0.042 |
400mesh x 400mesh | 50 | 0.0385 |
Roll width: 2'-8' |