Min. Order: | 5 Square Meter |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Supply Ability: | 500000 M2 |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Stainless Steel Wire Mesh |
Means of Transport: | Ocean, Air, Land |
---|---|
Application: | Filter |
Type: | Woven |
Material: | Others |
Brand Name: | United |
Mesh Size: | ss 304 wire mesh |
material: | Stainless steel |
Production Capacity: | 500000 M2 |
Packing: | wooden case |
Delivery Date: | about 7 days |
SS 316 Filter Cloth (Factory):
aterial:stainless steel wire 316
mesh/inch:250
wire diameter:0.040mm
ength:30m
Material : stainless steel wire:304,304L,316,316L
Braiding of stainless steel wire mesh: plain,twill or dutch
Features: resistant to acid, alkali, high temperature, strong strength and abrasion
Application of stainless steel wire mesh: sieving and filtration in circumstances with acid and alkali, such as slurry mesh in petroleum, sieving and filtration mesh in chemical and fiber and acid mesh in electroplating. We can make upon customer's request.
Stainless steel woven wire mesh(twill weave)
Mesh/inch | Wire diameter(mm) | Aperture(mm) |
250 | 0.040 | 0.063 |
300 | 0.040 | 0.044 |
325 | 0.035 | 0.043 |
350 | 0.030 | 0.035 |
380 | 0.030 | 0.033 |
400 | 0.030 | 0.033 |
450 | 0.025 | 0.040 |
500 | 0.025 | 0.040 |
600 | 0.018 | 0.040 |
Specifications:
Stainless Steel Woven Wire Mesh(Dutch Weave) | ||
Mesh | Wire Dia. (MM) | Material(AISI) |
12meshX64mesh | 0.58/0.40 | 304 or 316 |
24meshX110mesh | 0.36/0.25 | 304 or 316 |
14meshX88mesh | 0.50/0.33 | 304 or 316 |
30meshX150mesh | 0.18/0.14 | 304 or 316 |
40meshX200mesh | 0.14/0.11 | 304 or 316 |
50meshX250mesh | 0.10/0.071 | 304 or 316 |
80meshX700mesh | 0.06/0.05 | 304 or 316 |
165meshX800mesh | 0.071/0.040 | 304 or 316 |
165meshX1400mesh | 0.05/0.032 | 304 or 316 |
200meshX1800mesh | 0.05/0.03 | 304 or 316 |
325meshX2300mesh | 0.030/0.025 | 316L |
400meshX2800mesh | 0.030/0.02 | 316L |
Technical Note: |