Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, T/T, WU |
Supply Ability: | 10sets/month |
Place of Origin: | Chongqing |
Location: | Chongqing, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Fire Fighting Product, Lifesaving Product, Life Raft, Lifeboat |
Means of Transport: | Ocean, Air |
---|---|
Brand Name: | Gathering |
Certificate: | CCS,EC |
Capacity: | 4-150 p |
Production Capacity: | 10sets/month |
Packing: | Wooden |
Delivery Date: | usually for 3 days |
SOLAS standard marine inflatable rigid type life raft
♣ All of them comply requirements of ISO and SOLAS, have CCS&EC certificaion for choose.
♣ High quality rubber,PVC, strong and lightweight construction.
♣ With all accessories+GRP Container.
♣ Sample and OEM are available.
Inflation Method
After throwning over from ships, the life raft can be inflated and opened automatically. If the ship sinks very fast and the life raft cannot be thrown-over, the raft still can float up from water under the action of Hydrostatic Release Unit and can be inflated and opened automatically.
Max. Storage Height: the installation height is 18m from water surface
Models of life rafts
Type | KHA-6 | KHA-8 | KHA-10 | KHA-12 | KHA-15 | KHA-16 | KHA-20 | KHA-25 | KHA-30 | KHA-35 | |
Physical form | octagon | octagon | octagon | octagon | octagon | octagon | rect. octagon | rect. octagon | rect. octagon | rect. octagon | |
Capacity | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | |
Length (mm), ±100 | 2170 | 2460 | 2730 | 2990 | 3300 | 3350 | 4390 | 4770 | 5576 | 6070 | |
Width (mm), ±100 | 2170 | 2460 | 2730 | 2990 | 3300 | 3350 | 3040 | 3370 | 3275 | 3540 | |
Height (mm), ±50 | 1250 | 1300 | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 | 1600 | 1700 | |
Pack | Dia(mm) | 545 | 545 | 615 | 615 | 670 | 670 | 690 | 730 | 730 | 745 |
Length(mm) | 1045 | 1045 | 1095 | 1095 | 1135 | 1135 | 1285 | 1440 | 1440 | 1485 | |
Weight (kg ≤) | 78 | 90 | 107 | 122 | 137 | 142 | 170 | 185 | 198 | 220 |
Related life rafts
TYPE | CAPACITY | DETAIL |
XHA | 6,8,10,12,15,16,20,25,30,35 | Inflatable throw-over board type, designed for ships engaged in international voyage. |
XHZ | 6,10,15,20,25,50,100,110,125 | Inflatable throw-over board, self-righting type, designed for ships engaged in international voyage. |
XHD | 12,15,16,20,25 | Inflatable davit-launch type, designed for ships engaged in international voyage. |
XHZD | 25,37 | Inflatable davit-launch, self-righting type, designed for ships engaged in international voyage. |
XHR | 6,10,25,30,50,65,100 | Inflatable reversible type with roof, designed for ships engaged in international voyage. |
XHK | 6,10,25,30,50,65,100,152 | Inflatable open reversible type ,designed for international category A High-Speed crafts. |
XHY | 4,6,8,10,12 | Inflatable yacht self-righting life raft for open sea sailing, designed according to ISO standard 9650-1:2005. |
XHY(SR) | 4,6,8,10,12 | Inflatable self-righting yacht self-righting life raft for open sea sailing. According to ISO standard 9650-1:2005. |
XHYJ | 4,6,8,10 | Inflatable yacht self-righting life raft for coastal sailing, designed according to ISO standard 9650-2:2005. |
Thanks for your attention. Any interest, please let us know.
24 hours service here :)