Place of Origin: | Hebei |
---|
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Stainless Steel Wire Mesh |
Material: stainless steel 304, 304L,316,316L,etc.
Construction:1X7, 1X19, 7X7, 7X19,etc.
1X7, 1X19, 7X7, 7X19, 6X7+FC/IWS, 6X19+FC/IWRC, 6X19S(W)+FC/IWRC, 6X3
Rope wire diameter: 0.2- 4.0
Lay: right hand regular lay or left hand regular lay
Nominal tensile strength: 1270Mpa -- 1570Mpa
Nominal | Approx. Weight | Nominal Tensile strength | ||||
1570N/mm2 | 1770N/mm2 | |||||
kg/m | Minimum Breaking Strength(KN) | |||||
mm | FC | WSC | FC | WSC | FC | WSC |
3 | 0.0322 | 0.0354 | - | 5.29 | 5.71 | |
4 | 0.0572 | 0.0629 | - | - | 9.41 | 10.2 |
5 | 0.0894 | 0.0983 | - | - | 14.7 | 15.9 |
6 | 0.129 | 0.142 | - | - | 21.1 | 22.9 |
7 | 0.175 | 0.193 | - | - | 28.8 | 31.1 |
8 | 0.229 | 0.252 | 33.4 | 36.1 | 37.6 | 40.6 |
9 | 0.289 | 0.318 | 42.2 | 45.6 | 47.6 | 51.4 |
10 | 0.357 | 0.393 | 52.2 | 56.3 | 58.8 | 63.5 |
11 | 0.432 | 0.475 | 63.1 | 68.2 | 71.1 | 76.8 |
12 | 0.515 | 0.567 | 75.1 | 81.1 | 84.7 | 91.5 |
13 | 0.604 | 0.664 | 88.1 | 95.2 | 99.4 | 107 |
14 | 0.701 | 0.771 | 102 | 110 | 115 | 124 |
16 | 0.915 | 1.01 | 134 | 144 | 151 | 163 |
18 | 1.16 | 1.28 | 169 | 183 | 191 | 206 |
20 | 1.43 | 1.57 | 209 | 225 | 235 | 254 |
Wire rope stainless steel application: Aircraft Cable; Automobile
Clutch Cable,Control Cables; Telecommunication , Elevators, woven wire sieve,handicraft, wire drawing office equipment,electrical home
appliances and raw material, clocks and watches, mechanical equipment,hardware components, etc