Min. Order: | 500 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 500000 |
Place of Origin: | Shaanxi |
Location: | Xi'an, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 23248 CCK/W33 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | KGS |
Structure: | spherical |
Type: | Roller |
Model: | 23248 CCK/W33 |
Seals Type: | Open |
Bore Size: | 220mm |
Outside Diameter: | 440mm |
Precision Rating: | P0,P6,P5,P4 |
Material: | carbon steel, bearing steel, ss |
Delivery time: | 12 days |
Port: | Shanghai,Tianjin,Qingdao |
Production Capacity: | 500000 |
Packing: | Industrial packaging |
Delivery Date: | 12 days |
Product Description
Description of Spherical roller bearings:
Spherical roller bearing is in the two race between inner ring and groove for spherical outer ring, assembly cylindrical roller bearing.
Spherical roller bearing has two columns of roller, mainly bear radial load, but also can carry axial load in either direction. Have high radial load capacity, especially suitable for overloading or under vibration loading work, but can't afford to pure axial load. This kind of bearing outer ring raceway is spherical shape, so the self-aligning performance is good, can compensate the alignment error.
Technical parameters:
Brand | KGS |
Type of bearing | |
Bearing numbers | 23156CA/W33 |
Precision | P0 P6 P5 P4 P2 |
Sealing type | Open or seald We can by agreement supply sealed and greased bearings. |
Delivery date | Usually In stock or 1-15days, according your quantity of bearing |
Payment terms | A:100% L/C at sight B:30% T/T in advance .70% against copy of B/L C:Western Union D:Paypal and so on |
material | Bearing steel, Stainless steel Chrome steel , Carbon steel, ceramic |
packaging | Standard packing(Such as:1.Industrial packing: Plastic tubes/Outer cartons/Pallets2.Single box packing: Single box/Outer cartons/Pallets 3.According to your request) |
features | Load capacity is larger Good impact resistance Can bear a greater axial load The operating temperature of the bearing is low Can adapt to the requirement of high speed Symmetrical drum roller freedom combined with concave outer ring groove plate. Therefore, can make up the shaft deflection of shaft seat and disorder. Cage: CC: Steel plate stamping CC type bearing inner ring is the feature of no guard and adopts the stamping steel cage, CA: Brass cage CA model, Ryan bearing characteristics of the inner ring both have guard cage and used car system entities. MB: solid brass cage. Operating temperature: bearings are dimensionally stable up to +200 °C. Bearings with metal cages can be used at operating temperatures from –30 °C to +200 °C. Achtung Bearings with cages made from glass fibre reinforced polyamide are suitable up to +120 °C. |
Our Advantage | 1. Excellent and high quality control 2. Prompt delivery 3. Competitive price 4. Small order accepted 5. Customers' drawing or samples accepted 6. OEM service |
Some models of spherical roller bearing, pls kindly contact me for more models.
Bearing no. | Dimensions | Weight | |||||
Cylindrical bore | Tapered bore | d | D | B | d | D | Kg |
22205CC | 22205CCK | 25 | 52 | 18 | 31.8 | 44 | 0.18 |
22205E | 22205EK | 25 | 52 | 18 | 30.6 | 44.1 | 0.18 |
21305CC | 25 | 62 | 17 | 35.3 | 51.1 | 0.25 | |
22206CC | 22206CCK | 30 | 62 | 20 | 37.7 | 52.8 | 0.28 |
22206E | 22206EK | 30 | 62 | 20 | 36.8 | 53.7 | 0.28 |
21306CC | 30 | 72 | 19 | 41.7 | 59.2 | 0.38 | |
22207CC | 22207CCK | 35 | 72 | 23 | 44.4 | 61.4 | 0.43 |
22207E | 22207EK | 35 | 72 | 23 | 43 | 62 | 0.43 |
21307CC | 35 | 80 | 21 | 47.2 | 66.1 | 0.51 | |
22208CC | 22208CCK | 40 | 80 | 23 | 49.7 | 68.8 | 0.52 |
22208E | 22208EK | 40 | 80 | 23 | 49.1 | 70.3 | 0.52 |
21308CC | 21308CCK | 40 | 90 | 23 | 54 | 74.8 | 0.71 |
22308CC | 22308CCK | 40 | 90 | 33 | 50.4 | 74.6 | 1 |
22308E | 22308EK | 40 | 90 | 33 | 49.7 | 75.4 | 1 |
22209CC | 22209CCK | 45 | 85 | 23 | 54.9 | 74 | 0.56 |
22209E | 22209EK | 45 | 85 | 23 | 54 | 75.6 | 0.56 |
21309CC | 21309CCK | 45 | 100 | 25 | 60.4 | 83.8 | 0.95 |
22309CC | 22309CCK | 45 | 100 | 36 | 57.6 | 82.5 | 1.35 |
22309E | 22309EK | 45 | 100 | 36 | 56.3 | 84.6 | 1.35 |
22210CC | 22210CCK | 50 | 90 | 23 | 60 | 79.2 | 0.6 |
22210E | 22210EK | 50 | 90 | 23 | 60.6 | 81.5 | 0.6 |
21310CC | 21310CCK | 50 | 110 | 27 | 66.9 | 92.4 | 1.2 |
22310CC | 22310CCK | 50 | 110 | 40 | 63.1 | 92 | 1.85 |
22310E | 22310EK | 50 | 110 | 40 | 62.1 | 93.3 | 1.85 |
22211CC | 22211CCK | 55 | 100 | 25 | 66 | 88.1 | 0.82 |
22211E | 22211EK | 55 | 100 | 25 | 65.3 | 89.1 | 0.82 |
21311CC | 21311CCK | 55 | 120 | 29 | 73.3 | 102 | 1.6 |
22311CC | 22311CCK | 55 | 120 | 43 | 69.3 | 100 | 2.35 |
22311E | 22311EK | 55 | 120 | 43 | 70.1 | 103 | 2.35 |
22212CC | 22212CCK | 60 | 110 | 28 | 72.7 | 96.6 | 1.1 |
22212E | 22212EK | 60 | 110 | 28 | 71.6 | 98 | 1.15 |
21312CC | 21312CCK | 60 | 130 | 31 | 79.7 | 113 | 1.95 |
22312CC | 22312CCK | 60 | 130 | 46 | 74.9 | 109 | 2.95 |
22312E | 22312EK | 60 | 130 | 46 | 77.9 | 112 | 2.9 |
22213CC | 22213CCK | 65 | 120 | 31 | 79.4 | 106 | 1.45 |
22213E | 22213EK | 65 | 120 | 31 | 77.5 | 107 | 1.5 |
21313CC | 21313CCK | 65 | 140 | 33 | 86 | 119 | 2.45 |
22313CC | 22313CCK | 65 | 140 | 48 | 82 | 118 | 3.55 |
22313E | 22313EK | 65 | 140 | 48 | 81.7 | 120 | 3.55 |
22214CC | 22214CCK | 70 | 125 | 31 | 84.6 | 111 | 1.55 |
22214E | 22214EK | 70 | 125 | 31 | 83 | 112 | 1.55 |
21314CC | 21314CCK | 70 | 150 | 35 | 92.6 | 127 | 3 |
22314CCW33 | 22314CCKW33 | 70 | 150 | 51 | 88 | 127 | 4.3 |
22314E | 22314EK | 70 | 150 | 51 | 90.3 | 130 | 4.3 |
22215CC | 22215CCK | 75 | 130 | 31 | 89.7 | 116 | 1.65 |
22215E | 22215EK | 75 | 130 | 31 | 87.8 | 117 | 1.7 |
21315CC | 21315CC | 75 | 160 | 37 | 99.1 | 135 | 3.55 |
22315CCW33 | 22315CCKW33 | 75 | 160 | 55 | 94.2 | 134 | 5.25 |
22315E | 22315EK | 75 | 160 | 55 | 92.7 | 136 | 5.25 |
22216CC | 22216CCK | 80 | 140 | 33 | 95.1 | 124 | 2.05 |
22216E | 22216EK | 80 | 140 | 33 | 94.2 | 127 | 2.1 |
21316CC | 21316CCK | 80 | 170 | 39 | 105 | 145 | 4.2 |
22316CCW33 | 22316CCKW33 | 80 | 170 | 58 | 100 | 144 | 6.2 |
22316E | 22316EK | 80 | 170 | 58 | 98.2 | 144 | 6.2 |
22217CCW33 | 22217CCKW33 | 85 | 150 | 36 | 100 | 132 | 2.55 |
22217E | 22217EK | 85 | 150 | 36 | 101 | 135 | 2.65 |
Pictures