Min. Order: | 500 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,EXW |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Supply Ability: | 70000 |
Place of Origin: | Shaanxi |
Location: | Xi'an, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 6020 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | KGS |
Number of Row: | Single Row or Double Row |
Original place: | Shandong |
Brand: | KGS or OEM |
Type: | Ball |
Model Number: | 6020 |
Brand Name: | KGS |
Seals Type: | OPEN or SEAL |
Delivery time: | 12 days |
Port: | Shanghai,tianjin,qingdao |
Production Capacity: | 70000 |
Packing: | Industrial package |
Delivery Date: | 12 days |
Wholesale Deep Groove Ball Bearings High Precision
Description:
Deep groove ball bearings are the most common type of rolling bearings. Their use is very widespread. The raceway grooves on both the inner and outer rings have circular arcs of slightly larger radius than that of the balls. In addition to radial loads, axial loads can be imposed in either direction. Because of their low torque, they are highly suitable for applications where high speeds and low power loss are required.
Features:
Excellent for high speeds
Good radial load capacity
Acceptable axial load capacity in both directions
Have low torque capacity at startup and running speeds
Can operate with low noise
Require little maintenance
Part of list:
Bearing NO. | Principal(mm) | Basic Load ratings(KN) | Parameters of ball | Speed ratings(r/min) | Mass(KG) | |||||
d | D | B | Dynamic | Static | Number | Size | Grease | Static | ||
6000 | 10 | 26 | 8 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
6001 | 12 | 28 | 8 | 5.10 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.022 |
6002 | 15 | 32 | 9 | 5.60 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.030 |
6003 | 17 | 35 | 10 | 6.80 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.039 |
6004 | 20 | 42 | 12 | 9.40 | 5.05 | 9 | 6.350 | 18000 | 21000 | 0.069 |
6005 | 25 | 47 | 12 | 10.10 | 5.85 | 10 | 6.350 | 15000 | 18000 | 0.080 |
6006 | 30 | 55 | 13 | 13.20 | 8.30 | 11 | 7.144 | 13000 | 15000 | 0.120 |
6007 | 35 | 62 | 14 | 16.00 | 10.30 | 11 | 7.938 | 12000 | 14000 | 0.160 |
6008 | 40 | 68 | 15 | 16.80 | 11.50 | 12 | 7.938 | 10000 | 12000 | 0.190 |
6009 | 45 | 75 | 16 | 21.00 | 15.10 | 12 | 8.731 | 9200 | 11000 | 0.250 |
6010 | 50 | 80 | 16 | 21.80 | 16.60 | 13 | 8.731 | 8400 | 98000 | 0.260 |
6011 | 55 | 90 | 18 | 28.30 | 21.20 | 12 | 11.000 | 7700 | 9000 | 0.390 |
6012 | 60 | 95 | 18 | 29.50 | 23.20 | 13 | 11.000 | 7000 | 8300 | 0.420 |
6013 | 65 | 100 | 18 | 30.50 | 25.20 | 13 | 11.112 | 6500 | 7700 | 0.440 |
6014 | 70 | 110 | 20 | 38.50 | 31.00 | 13 | 12.303 | 6100 | 7100 | 0.600 |
6015 | 75 | 115 | 20 | 39.50 | 33.50 | 14 | 12.303 | 5700 | 6700 | 0.640 |
6016 | 80 | 125 | 22 | 47.50 | 40.00 | 14 | 13.494 | 5300 | 6200 | 0.850 |
6017 | 85 | 130 | 22 | 49.50 | 43.00 | 14 | 14.000 | 5000 | 5900 | 0.890 |
6018 | 90 | 140 | 24 | 58.00 | 49.50 | 14 | 15.081 | 4700 | 5600 | 1.150 |
6019 | 95 | 145 | 24 | 60.50 | 54.00 | 14 | 15.081 | 4500 | 5300 | 1.200 |
6020 | 100 | 150 | 24 | 60.00 | 54.00 | 14 | 16.000 | 4200 | 5000 | 1.250 |
Products show: