Min. Order: | 500 Set/Sets |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 60000 |
Place of Origin: | Shaanxi |
Location: | Xi'an, Shaanxi, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Model No.: | 6015 |
---|---|
Means of Transport: | Ocean |
Brand Name: | KGS |
Structure: Deep Groove: | Type: Ball |
Brand Name: KGS: | Model Number: 6015 |
Bore Size: 75 mm: | Outside Diameter: 115 mm |
Width: 13mm: | Seals Type: ZZ, 2RS, OPEN |
Cr:40.2 kN: | Cor:33.2kN |
Production Capacity: | 60000 |
Packing: | Industrial packaging |
Delivery Date: | 20 -30 working days |
Product show:
Model List of Deep Groove Ball Bearing
6000 Series Miniature Deep Groove Ball Bearing
Part No. | Boundary dimensions (mm) | Basic load ratings(Lbf) | Weight(lb) | |||
d | D | B | Dynamic(Cr) | Static(Cor) | ||
6000 | 10 | 26 | 8 | 1030 | 445 | 0.042 |
6001 | 12 | 28 | 8 | 1147 | 535 | 0.048 |
6002 | 15 | 32 | 9 | 1254 | 641 | 0.068 |
6003 | 17 | 35 | 10 | 1349 | 731 | 0.088 |
6004 | 20 | 42 | 12 | 2109 | 1129 | 0.150 |
6005 | 25 | 47 | 12 | 2248 | 1315 | 0.172 |
6006 | 30 | 55 | 13 | 2967 | 1866 | 0.242 |
6007 | 35 | 62 | 14 | 3642 | 2360 | 0.326 |
6008 | 40 | 68 | 15 | 3867 | 2653 | 0.407 |
6009 | 45 | 75 | 16 | 4721 | 3327 | 0.506 |
6010 | 50 | 80 | 16 | 4946 | 3642 | 0.568 |
6011 | 55 | 90 | 18 | 6789 | 4901 | 0.796 |
6012 | 60 | 95 | 18 | 7081 | 5440 | 0.847 |
6013 | 65 | 100 | 18 | 6857 | 5665 | 0.957 |
6014 | 70 | 110 | 20 | 8565 | 6947 | 1.324 |
6015 | 75 | 115 | 20 | 8902 | 7531 | 1.404 |
6016 | 80 | 125 | 22 | 10701 | 8947 | 1.870 |
6017 | 85 | 130 | 22 | 11128 | 9689 | 1.958 |
6018 | 90 | 140 | 24 | 13084 | 11173 | 2.552 |
6019 | 95 | 145 | 24 | 13578 | 12117 | 2.662 |
6020 | 100 | 150 | 24 | 13533 | 12185 | 2.750 |
6021 | 105 | 160 | 26 | 16254 | 14792 | 3.498 |
6022 | 110 | 170 | 28 | 18434 | 16411 | 4.312 |
6024 | 120 | 180 | 28 | 18659 | 17535 | 4.796 |
6026 | 130 | 200 | 33 | 23380 | 22481 | 7.326 |
6028 | 140 | 210 | 33 | 24279 | 24279 | 7.832 |
6030 | 150 | 225 | 35 | 27427 | 28101 | 9.636 |
6200 Series Miniature Deep Groove Ball Bearing
Part No. | Boundary dimensions (mm) | Basic load ratings(Lbf) | Weight(lb) | |||
d | D | B | Dynamic(Cr) | Static(Cor) | ||
6200 | 10 | 30 | 9 | 1147 | 535 | 0.070 |
6201 | 12 | 32 | 10 | 1533 | 686 | 0.077 |
6202 | 15 | 35 | 11 | 1720 | 836 | 0.099 |
6203 | 17 | 40 | 12 | 2154 | 1075 | 0.141 |
6204 | 20 | 47 | 14 | 2878 | 1495 | 0.227 |
6205 | 25 | 52 | 15 | 3147 | 1771 | 0.279 |
6206 | 30 | 62 | 16 | 4384 | 2585 | 0.440 |
6207 | 35 | 72 | 17 | 5733 | 3417 | 0.634 |
6208 | 40 | 80 | 18 | 6632 | 4047 | 0.810 |
6209 | 45 | 85 | 19 | 7081 | 4609 | 0.915 |
6210 | 50 | 90 | 20 | 7868 | 5216 | 1.019 |
6211 | 55 | 100 | 21 | 9757 | 6609 | 1.335 |
6212 | 60 | 110 | 22 | 11780 | 8138 | 1.723 |
6213 | 65 | 120 | 23 | 12859 | 9015 | 2.178 |
6214 | 70 | 125 | 24 | 13983 | 9914 | 2.354 |
6215 | 75 | 130 | 25 | 15152 | 10858 | 2.596 |
6216 | 80 | 140 | 26 | 16344 | 11915 | 3.080 |
6217 | 85 | 150 | 28 | 18884 | 13916 | 3.938 |
6218 | 90 | 160 | 30 | 21604 | 16074 | 4.730 |
6219 | 95 | 170 | 32 | 24504 | 18412 | 5.764 |
6220 | 100 | 180 | 34 | 27427 | 20930 | 6.908 |
6221 | 105 | 190 | 36 | 29899 | 23605 | 8.140 |
6222 | 110 | 200 | 38 | 32372 | 26303 | 9.592 |
6224 | 120 | 215 | 40 | 32822 | 27427 | 12.386 |
6226 | 130 | 230 | 40 | 37318 | 32822 | 13.728 |
6300 Series Miniature Deep Groove Ball Bearing
Part No. | Boundary dimensions (mm) | Basic load ratings(Lbf) | Weight(lb) | |||
d | D | B | Dynamic(Cr) | Static(Cor) | ||
6300 | 10 | 35 | 11 | 1720 | 782 | 0.12 |
6301 | 12 | 37 | 12 | 2185 | 1142 | 0.13 |
6302 | 15 | 42 | 13 | 2585 | 1218 | 0.18 |
6303 | 17 | 47 | 14 | 3035 | 1479 | 0.24 |
6304 | 20 | 52 | 15 | 3552 | 1771 | 0.31 |
6305 | 25 | 62 | 17 | 4991 | 2585 | 0.48 |
6306 | 30 | 72 | 19 | 6070 | 3417 | 0.77 |
6307 | 35 | 80 | 21 | 7464 | 4316 | 1.00 |
6308 | 40 | 90 | 23 | 9172 | 5395 | 1.41 |
6309 | 45 | 100 | 25 | 11870 | 7149 | 1.92 |
6310 | 50 | 110 | 27 | 13938 | 8610 | 2.35 |
6311 | 55 | 120 | 29 | 16096 | 10116 | 3.01 |
6312 | 60 | 130 | 31 | 18412 | 11735 | 3.74 |
6313 | 65 | 140 | 33 | 20840 | 13466 | 4.58 |
6314 | 70 | 150 | 35 | 23380 | 15332 | 5.54 |
6315 | 75 | 160 | 37 | 25403 | 17355 | 6.64 |
6316 | 80 | 170 | 39 | 27651 | 19491 | 7.90 |
6317 | 85 | 180 | 41 | 29899 | 21761 | 9.31 |
6318 | 90 | 190 | 43 | 32148 | 24054 | 10.80 |
6319 | 95 | 200 | 45 | 34396 | 26752 | 12.47 |
6320 | 100 | 215 | 47 | 38892 | 31698 | 15.40 |
6321 | 105 | 225 | 49 | 41365 | 34396 | 17.71 |
6322 | 110 | 240 | 50 | 46086 | 40465 | 20.99 |
6324 | 120 | 260 | 55 | 47659 | 42714 | 28.16 |