Min. Order: | 5 Square Meter |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | Paypal, T/T |
Supply Ability: | 5000 square meter |
Place of Origin: | Hebei |
Location: | Shijiazhuang, Hebei, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Perforated Metal Perorated Tube Stainless Wire Cloth Crimped Wire Mesh Wedge Wire Screen Chain Link Mesh Hexagonal Wire |
Model No.: | United SS 304 wire mesh |
---|---|
Means of Transport: | Ocean, Air, Land |
Application: | Filter |
Type: | Woven |
Material: | Others |
Brand Name: | United |
material: | ss304 |
Production Capacity: | 5000 square meter |
Packing: | wooden case |
Delivery Date: | about 10 days |
Raw Material:
Stainless steel 302,201,304,304L,316,316L,310,310S
Applications:
it is used extensively in the minerals extraction, food and chemical processing, water and waste treatment, and construction industries, coal industry, decorate area, etc.
Features:
Acid resistant,alkali resistant,heart resistant,corrosion resistant.
Processing Type:
Plain weave, twilled weave, plain dutch weave, twilled dutch weave, reverse plain dutch weave as well as reverse twilled dutch weave.
Specifications:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | 0.080 | 2.03 | 0.920 | 23.37 | 84.6 | 41.1 |
2X2 | 0.063 | 1.60 | 0.437 | 11.10 | 76.4 | 51.2 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 |
4X4 | 0.063 | 1.60 | 0.187 | 4.75 | 56.0 | 104.8 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.70 | 44.2 | 31.8 |
80X80 | 0.0055 | 0.140 | 0.0070 | 0.18 | 31.4 | 16.9 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 15.8 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
120X120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 | 11.6 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 | 4.4 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 | 4.40 |
400X400 | 0.0010 | 0.0254 | 0.0015 | 0.370 | 36.0 | 3.3 |
500X500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 | 3.8 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 | 2.63 |
Width : 3'-6'
Length:100'
0.003 to 10mm (other specifications on request)