Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,DDP |
Payment Terms: | T/T, WU |
Supply Ability: | 800pcs/day |
Place of Origin: | Shandong |
Location: | Qingdao, Shandong, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Shelfull Bins And Racking System, Chrome Wire Racks For Storage, Plastic Storage Bin For Warehouse, Racking With Shelfull Bins, Black Panel For Hang Bin |
Model No.: | SF3115 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | Shefull |
Material: | PP |
Name: | Shefull Bin |
Size: | 100*300*150 |
Colour: | red, yellow, blue, green, white, clear |
Packing: | 20pcs/ctn |
Carton Size: | 405*310*405mm |
Weight: | 209g |
Load Capality: | 5kg |
Temperature: | -25℃-40℃ |
Place for Use: | shelving and rack |
Production Capacity: | 800pcs/day |
Packing: | carton |
Delivery Date: | 10days after getting payment |
Plastic storage box, Small parts storage bin
Product Description
Item No | Outer Dimension W*D*H(mm) | Outer Dimension W*D*H(inch) | N.W. (kg) | Load (kg) | Qty/ctn (pcs) | Qty/20GP (ctn) | Qty/40HC (ctn) |
SF3115 | 100*300*150 | 4 *11-4/5 * 5-9/10 | 0.209 | 5 | 20 | 510 | 1272 |
SF3215 | 200*300*150 | 7-4/5 * 11-4/5 * 5-9/10 | 0.288 | 5 | 10 | 510 | 1272 |
SF3415 | 400*300*150 | 15-3/4 * 11-4/5 * 5-9/10 | 0.505 | 15 | 5 | 510 | 1272 |
SF5115 | 100*500*150 | 4 *19-7/10 *5-9/10 | 0.308 | 8 | 20 | 305 | 762 |
SF5215 | 200*500*150 | 7-4/5 *19-7/10 * 5-9/10 | 0.478 | 10 | 10 | 305 | 762 |
SF5415 | 400*500*150 | 15-3/4 * 19-7/10 * 5-9/10 | 0.878 | 15 | 5 | 305 | 762 |
SF6115 | 100*600*150 | 4 *23-3/5 * 5-9/10 | 0.408 | 15 | 20 | 255 | 636 |
SF6215 | 200*600*150 | 7-4/5 *23-3/5 * 5-9/10 | 0.555 | 25 | 10 | 255 | 636 |
SF6415 | 400*600*150 | 15-3/4 *23-3/5 * 5-9/10 | 1.104 | 30 | 5 | 255 | 636 |
SF3120 | 100*300*200 | 4 *11-4/5 * 7-4/5 | 0.289 | 20 | 20 | 510 | 1060 |
SF3220 | 200*300*200 | 7-4/5 *11-4/5 * 7-4/5 | 0.392 | 25 | 10 | 510 | 1060 |
SF3420 | 400*300*200 | 15-3/4 * 11-4/5 * 7-4/5 | 0.706 | 30 | 5 | 510 | 1060 |
SF5120 | 100*500*200 | 4 * 19-7/10 * 7-4/5 | 0.495 | 20 | 20 | 305 | 635 |
SF5220 | 200*500*200 | 7-4/5 *19-7/10 * 7-4/5 | 0.637 | 20 | 10 | 305 | 635 |
SF5420 | 400*500*200 | 15-3/4 *19-7/10 * 7-4/5 | 1.129 | 35 | 5 | 305 | 635 |
SF6120 | 100*600*200 | 4 * 23-3/5 * 7-4/5 | 0.521 | 20 | 20 | 255 | 530 |
SF6220 | 200*600*200 | 7-4/5 *23-3/5 * 7-4/5 | 0.804 | 30 | 10 | 255 | 530 |
SF6420 | 400*600*200 | 15-3/4 * 23-3/5 * 7-4/5 | 1.28 | 40 | 5 | 255 | 530 |
·Suitable for both intensive storage and visual management.
·Available in 18 sizes to store a wide to store a wide range of different items.
·Each bin could hold a maximum of 8 SKUs and avalilable for holding related SKUs.
·Width and length dividers multiply storage methods.
·Wods with racking for maximum storage capacity.
·Available to attach the bar code on the divider.
Packaging & Shipping
Choose the right box according to the specific size of the product, choose the right shipping, air etc.
Ensure the safety of transportation
Company Information
We are factory production, our products directly from the factory to your hands, the lowest price of the product, however enjoying the highest quality of service.
1.Q:Are you a factory or trading company?
A:We are a factory.
2.Q:Where is your factory located? How can I visit there?
A:Our factory is located in Qingdao, Shandong Province, China. All our clients, from home or abroad, are warmly welcome to visit us!
3.Q:What is the material of your products?
A: We could make the products according to your requirement.
4.Q:How can I get some samples?
A: We are honored to offer you samples.
5.Q:How does your factory do regarding quality control?
A:"Quality is priority. Qingdao Guanyu people always attach great importance to quality controlling from the very beginning to the very end.