Place of Origin: | Zhejiang |
---|
Location: | Ningbo, Zhejiang, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Type: | Others |
---|---|
Material: | Steel |
Product Description
Galvanized Steel British Type Style Hose Clamp with Welding
Size: 8-12mm to all
Band WIdth: 9.7mm, 11.7mm
Band Thickness: 0.8mm, 0.9mm,1.0mm
Specification:
YG item# | Size | Min. Dia. | Max. Dia. | Band Width | Pcs/ctn | Pack. Size |
mm | mm | mm | mm | pcs | cm | |
BWW11016 | 10-16 | 10 | 16 | 9.7 | 1200 | 32x27x14 |
BWW11319 | 13-19 | 13 | 19 | 9.7 | 1200 | 38x27x14 |
BWW11625 | 16-25 | 16 | 25 | 9.7 | 1200 | 38x27x17 |
BWW11929 | 19-29 | 19 | 29 | 9.7 | 1200 | 38x27x21 |
BWW12232 | 22-32 | 22 | 32 | 11.7 | 600 | 38x27x29 |
BWW12538 | 25-38 | 25 | 38 | 11.7 | 600 | 38x27x21 |
BWW13244 | 32-44 | 32 | 44 | 11.7 | 600 | 38x27x34 |
BWW13551 | 35-51 | 35 | 51 | 11.7 | 600 | 40x37x30 |
BWW13857 | 38-57 | 38 | 57 | 11.7 | 600 | 38x27x29 |
BWW14464 | 44-64 | 44 | 64 | 11.7 | 600 | 38x27x34 |
BWW15170 | 51-70 | 51 | 70 | 11.7 | 600 | 40x37x30 |
BWW16476 | 64-76 | 64 | 76 | 11.7 | 600 | 40x37x30 |
BWW17089 | 70-89 | 70 | 89 | 11.7 | 600 | 38x27x29 |
BWW17692 | 76-92 | 76 | 92 | 11.7 | 600 | 38x30x33 |
BWW180100 | 80-100 | 80 | 100 | 11.7 | 500 | 38x29x27 |
BWW190110 | 90-110 | 90 | 110 | 11.7 | 500 | 38x31x32 |
BWW1100120 | 100-120 | 100 | 120 | 11.7 | 500 | 38x33x33 |
BWW1110130 | 110-130 | 110 | 130 | 11.7 | 500 | 38x32x32 |
BWW1120140 | 120-140 | 120 | 140 | 11.7 | 400 | 38x33x33 |
BWW1130150 | 130-150 | 130 | 150 | 11.7 | 400 | 38x32x34 |
BWW1140160 | 140-160 | 140 | 160 | 11.7 | 350 | 38x31x35 |
Material:
Material | W1 | W4 |
Band | galvanized steel | 201, 301, 304 stainless steel |
Housing | galvanized steel | 201, 301, 304 stainless steel |
Screw | galvanized steel | 201, 301, 304 stainless steel |