Min. Order: | 1 Ton |
---|---|
Payment Terms: | L/C, D/P, T/T, WU |
Place of Origin: | Hunan |
Location: | Changsha, Hunan, China (Mainland) |
---|---|
Business Type: | Manufacturer, Trading Company |
Main Products: | Steel Pipes/tubes |
Means of Transport: | Ocean |
---|---|
Packing: | Wooden Case |
Delivery Date: | within 30 days |
Items | Welded/Seamless Stainless Steel Round Tube | |||||
Standard | GB/T423T-92,GB/T14975-2002 ,GB/T14976-2002 ,GB/T13296-91,GB/T12770-91 , GB/T12771-91ASTM A213/A213-99a ,ASTN312/A312M-00b ,ASTM A269-00 ,ASTMA511-96 | |||||
Size | 9.5, 12.7, 15.9, 17, 18, 19.1, 20, 21, 22.2, 23, 25.4, 28, 318, 35, 60, 63.5, 73, 76.2, 88.9, 101.6, 114.3, 127, 133, 159, 168, 219 mm or customized | |||||
Industrial process | hot rolled,hot expanded,cold drawn,and hot galvanized | |||||
Material Grade | 201: Ni 0.8%~1% | |||||
202: Ni 3.5%~4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10%~14% | ||||||
430: Cr16%~18% | ||||||
OD | 6mm ~ 630mm | |||||
WT | 0.5mm ~ 70mm | |||||
Length | 6m or as customers' demand | |||||
| a) Outer Diameter:6-32mm:+/- 0.2mm, 32-38:+/-0.15mm,42-60:+/-0.20mm,60mm:+/-0.25mm | |||||
b) Thickness: +/- 10% | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 240G, 320G Satin / Hairline400G, 600G Mirror finish | |||||
Application | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, nuclear, etcand so on | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
| Material | 201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
| Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
For More Products: