Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | Paypal, D/P, T/T, WU, Money Gram |
Supply Ability: | 10000pcs/week |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | CFE7/8SB |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | SYX |
size: | 22x22x33.5mm |
color: | black |
material: | carbide chromium steel |
certificate: | ISO9001:2000 |
appication: | mechanical engineering |
sealed: | yes |
Production Capacity: | 10000pcs/week |
Packing: | white box in carton |
Delivery Date: | 30 days |
Same as CF..B and CF..SB sereis, but with eccentric bushing.
Bearing Code | Cr Dynamic (KN) | Cor Static (KN) | Limit Speed (rpm) | ||||||||||
Dimensions | |||||||||||||
unsealed | sealed | D | C | d1 | B1 | G | G1 | B3 | e | F | |||
CFE 1/2 B | CFE 1/2 SB | 0.500 12.7 | 0.375 9.525 | 0.250 6.35 | 0.625 15.875 | 10-32 | 0.250 6.350 | 0.375 9.525 | 0.010 0.254 | - | 2.72 | 3.16 | 12000 |
CFE 9/16 B | CFE 9/16 SB | 0.562 14.275 | 0.375 9.525 | 0.250 6.35 | 0.625 15.875 | 10-32 | 0.250 6.350 | 0.375 9.525 | 0.010 0.254 | - | 2.72 | 3.16 | 12000 |
CFE 5/8 B | CFE 5/8 SB | 0.625 15.875 | 0.375 9.525 | 0.375 9.525 | 0.750 19.05 | 1/4-28 | 0.312 7.925 | 0.437 11.11 | 0.015 0.381 | - | 3.85 | 4.87 | 10000 |
CFE 11/16 B | CFE 11/16 SB | 0.687 17.463 | 0.437 11.10 | 0.375 9.525 | 0.750 19.05 | 1/4-28 | 0.312 7.925 | 0.437 11.11 | 0.015 0.381 | - | 3.85 | 4.87 | 8800 |
CFE 3/4 B | CFE 3/4 SB | 0.750 19.05 | 0.437 11.10 | 0.500 12.7 | 0.875 22.225 | 3/8-24 | 0.375 9.525 | 0.500 12.7 | 0.015 0.381 | 0.187 4.763 | 6.65 | 8.27 | 8800 |
CFE 7/8 B | CFE 7/8 SB | 0.875 22.225 | 0.500 12.7 | 0.500 12.7 | 0.875 22.225 | 3/8-24 | 0.375 9.525 | 0.500 12.7 | 0.015 0.381 | 0.187 4.763 | 6.65 | 8.27 | 8800 |
CFE 1 B | CFE 1 SB | 1.000 25.4 | 0.625 15.875 | 0.625 15.875 | 1.000 25.4 | 7/16-20 | 0.500 12.7 | 0.500 12.7 | 0.030 0.762 | 0.187 4.763 | 8.90 | 12.30 | 6400 |
CFE 1 1/8 B | CFE 1 1/8 SB | 1.125 28.575 | 0.625 15.875 | 0.625 15.875 | 1.000 25.4 | 7/16-20 | 0.500 12.7 | 0.500 12.7 | 0.030 0.762 | 0.187 4.763 | 8.90 | 12.30 | 6400 |
CFE 1 1/4 B | CFE 1 1/4 SB | 1.250 31.75 | 0.75 19.05 | 0.687 17.450 | 1.250 31.75 | 1/2-20 | 0.625 15.875 | 0.625 15.875 | 0.030 0.762 | 0.187 4.763 | 15.80 | 17.00 | 5200 |
CFE 1 3/8 B | CFE 1 3/8 SB | 1.375 34.925 | 0.75 19.05 | 0.687 17.450 | 1.250 31.75 | 1/2-20 | 0.625 15.875 | 0.625 15.875 | 0.030 0.762 | 0.187 4.763 | 15.80 | 17.00 | 5200 |
CFE 1 1/2 B | CFE 1 1/2 SB | 1.500 38.1 | 0.875 22.225 | 0.875 22.225 | 1.500 38.1 | 5/8-18 | 0.750 19.05 | 0.750 19.05 | 0.030 0.762 | 0.187 4.763 | 19.50 | 22.60 | 4400 |
CFE 1 5/8 B | CFE 1 5/8 SB | 1.625 41.275 | 0.875 22.225 | 0.875 22.225 | 1.500 38.1 | 5/8-18 | 0.750 19.05 | 0.750 19.05 | 0.030 0.762 | 0.187 4.763 | 19.50 | 22.60 | 4400 |
CFE 1 3/4 B | CFE 1 3/4 SB | 1.750 44.45 | 1.000 25.4 | 1.000 25.4 | 1.750 44.45 | 3/4-16 | 0.875 22.225 | 0.875 22.225 | 0.030 0.762 | 0.187 4.763 | 25.60 | 31.70 | 3600 |
CFE 1 7/8 B | CFE 1 7/8 SB | 1.875 47.625 | 1.000 25.4 | 1.000 25.4 | 1.750 44.45 | 3/4-16 | 0.875 22.225 | 0.875 22.225 | 0.030 0.762 | 0.187 4.763 | 25.60 | 31.70 | 3600 |
CFE 2 B | CFE 2 SB | 2.000 50.8 | 1.250 31.75 | 1.187 30.150 | 2.000 50.8 | 7/8-14 | 1.000 25.4 | 1.000 25.4 | 0.030 0.762 | 0.187 4.763 | 32.40 | 42.30 | 3200 |
CFE 2 1/4 B | CFE 2 1/4 SB | 2.250 57.15 | 1.250 31.75 | 1.187 30.150 | 2.000 50.8 | 7/8-14 | 1.000 25.4 | 1.000 25.4 | 0.030 0.762 | 0.187 4.763 | 32.40 | 42.30 | 3200 |
CFE 2 1/2 B | CFE 2 1/2 SB | 2.500 63.5 | 1.500 38.1 | 1.375 34.925 | 2.250 57.15 | 1-14 | 1.125 28.575 | 1.125 28.575 | 0.030 0.762 | 0.187 4.763 | 47.00 | 65.90 | 2800 |
CFE 2 3/4 B | CFE 2 3/4 SB | 2.750 69.85 | 1.500 38.1 | 1.375 34.925 | 2.250 57.15 | 1-14 | 1.125 28.575 | 1.125 28.575 | 0.060 1.524 | 0.187 4.763 | 47.00 | 65.90 | 2800 |
CFE 3 B | CFE 3 SB | 3.000 76.2 | 1.750 44.45 | 1.750 44.450 | 2.500 63.5 | 1 1/4-12 | 1.250 31.75 | 1.250 31.75 | 0.060 1.524 | 0.250 6.35 | 63.00 | 99.80 | |
CFE 3 1/4 B | CFE 3 1/4 SB | 3.250 82.55 | 1.750 44.45 | 1.750 44.450 | 2.500 63.5 | 1 1/4-12 | 1.250 31.75 | 1.250 31.75 | 0.060 1.524 | 0.250 6.35 | 63.00 | 99.80 | |
CFE 3 1/2 B | CFE 3 1/2 SB | 3.500 88.9 | 2.000 50.8 | 1.812 46.025 | 2.750 69.85 | 1 3/8-12 | 1.375 34.925 | 1.375 34.925 | 0.060 1.524 | 0.250 6.35 | 91.30 | 126.70 | |
CFE 4 B | CFE 4 SB | 4.000 101.6 | 2.250 57.15 | 2.000 50.8 | 3.500 88.9 | 1 1/2-12 | 1.500 38.1 | 2.000 50.8 | 0.060 1.524 | 0.250 6.35 | 120.00 | 179.30 | |
Remark: | |||||||||||||
1. The listed load rating, limit speed, unit weight is for reference. | |||||||||||||
2. All inch cam follower bearings have a blank oxide finish on all external surfaces. | |||||||||||||
3. CFE..SB series bearings are available with crowned outer ring. Adding the prefix "C" |