Min. Order: | 100 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | Paypal, D/P, T/T, WU, Money Gram |
Supply Ability: | 10000pcs/week |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | KRVE47PP |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | SYX |
size: | 47x47x66mm |
color: | metal |
material: | carbide chromium steel |
certificate: | ISO9001:2000 |
appication: | mechanical engineering |
sealed: | yes |
Production Capacity: | 10000pcs/week |
Packing: | white box in carton |
Delivery Date: | 30 days |
Consisting of outer ring, a group of rollers and a stud used as raceway of the rollers. Outer ring is axially guided by a thrust rib and thrust washer. KR Series are protected by gap seals on both sides, while KR..PP series lip seals. Relubricated through the holes on stud.
Bearing Code | Dimensions(mm) | Eccentric Bushing | Cr Dynamic (KN) | Cor Static (KN) | Limit Speed (rpm) | Unit Weight (kg) | |||||||||||
D | C | B | d | B1 | G | G1 | C1 | d2 | d1 | B3 | e | ||||||
KRE16 | KRE16 PP | 16 | 11 | 28 | 6 | 16 | M6x1 | 8 | 0.6 | 12 | 9 | 7 | 0.5 | 2.52 | 2.65 | 11200 | 0.020 |
KRVE16 | KRVE16PP | ||||||||||||||||
KRE19 | KRE19 PP | 19 | 11 | 32 | 8 | 20 | M8x1.25 | 10 | 0.6 | 14 | 11 | 9 | 0.5 | 2.8 | 3.05 | 8800 | 0.031 |
KRVE19 | KRVE19PP | ||||||||||||||||
KRE22 | KRE22 PP | 22 | 12 | 36 | 10 | 23 | M10x1 | 12 | 0.6 | 17 | 13 | 10 | 0.5 | 3.56 | 4.2 | 6400 | 0.048 |
KRVE22 | KRVE22PP | ||||||||||||||||
KRE26 | KRE26 PP | 26 | 12 | 36 | 10 | 23 | M10x1 | 12 | 0.6 | 17 | 13 | 10 | 0.5 | 4.08 | 4.95 | 6400 | 0.062 |
KRVE26 | KRVE26PP | ||||||||||||||||
KRE30 | KRE30 PP | 30 | 14 | 40 | 12 | 25 | M12x1.5 | 13 | 0.6 | 23 | 15 | 11 | 0.5 | 5.45 | 6.75 | 4400 | 0.093 |
KRVE30 | KRVE30PP | ||||||||||||||||
KRE32 | KRE32 PP | 32 | 14 | 40 | 12 | 25 | M12x1.5 | 13 | 0.6 | 23 | 15 | 11 | 0.5 | 5.68 | 7.25 | 4400 | 0.104 |
KRVE32 | KRVE32PP | ||||||||||||||||
KRE35 | KRE35 PP | 35 | 18 | 52 | 16 | 32.5 | M16x1.5 | 17 | 0.8 | 27 | 20 | 14 | 1 | 7.75 | 11.3 | 2880 | 0.182 |
KRVE35 | KRVE35PP | ||||||||||||||||
KRE40 | KRE40 PP | 40 | 20 | 58 | 18 | 36.5 | M18x1.5 | 19 | 0.8 | 32 | 22 | 16 | 1 | 8.7 | 12.5 | 2320 | 0.263 |
KRVE40 | KRVE40PP | ||||||||||||||||
KRE47 | KRE47 PP | 47 | 24 | 66 | 20 | 40.5 | M20x1.5 | 21 | 0.8 | 37 | 24 | 18 | 1 | 12.4 | 20.3 | 1920 | 0.406 |
KRVE47 | KRVE47PP | ||||||||||||||||
KRE52 | KRE52 PP | 52 | 24 | 66 | 20 | 40.5 | M20x1.5 | 21 | 0.8 | 37 | 24 | 18 | 1 | 13.5 | 23.2 | 1920 | 0.481 |
KRVE52 | KRVE52PP | ||||||||||||||||
KRE62 | KRE62 PP | 62 | 29 | 80 | 24 | 49.5 | M24x1.5 | 25 | 0.8 | 44 | 28 | 22 | 1 | 21.2 | 38 | 1520 | 0.818 |
KRVE62 | KRVE62PP | ||||||||||||||||
KRE72 | KRE72 PP | 72 | 29 | 80 | 24 | 49.5 | M24x1.5 | 25 | 0.8 | 44 | 28 | 22 | 1 | 24.5 | 45.2 | 1520 | 0.980 |
KRVE72 | KRVE72PP | ||||||||||||||||
KRE80 | KRE80 PP | 80 | 35 | 100 | 30 | 63 | M30x1.5 | 32 | 1 | 53 | 35 | 29 | 1.5 | 32.8 | 65.5 | 1050 | 1.550 |
KRVE80 | KRVE80PP | ||||||||||||||||
KRE90 | KRE90 PP | 90 | 35 | 100 | 30 | 63 | M30x1.5 | 32 | 1 | 53 | 35 | 29 | 1.5 | 35.6 | 74.7 | 1050 | 1.950 |
KRVE90 | KRVE90PP | ||||||||||||||||
Remark: | |||||||||||||||||
1. The listed load rating, limit speed, unit weight is for reference. | |||||||||||||||||
2. KRE series bearings are available with cylindrical outer ring. Adding the suffix "X", |