Min. Order: | 500 Piece/Pieces |
---|---|
Payment Terms: | Paypal, D/P, T/T, WU |
Supply Ability: | 10000pcs/week |
Place of Origin: | Shanghai |
Location: | Shanghai, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Model No.: | PHS6 |
---|---|
Means of Transport: | Ocean, Air, Land |
Brand Name: | SYX |
body treatment: | machine lathed |
surface: | zinc plated |
material: | hard chromium |
weight: | 0.026kg |
application: | production line, hydraulic cylinder, mining machinery |
Production Capacity: | 10000pcs/week |
Packing: | white box in carton |
Delivery Date: | 30 days |
Rod end with bronze liner. Body is made of carbon steel, zinc coated,
with male or female thread; sliding surface with bronze liner; inner ring
is made of carbon chromium steel, spherical surface with hard chrome
plated. It can be relubricated via a nipple or a hole in the rod end,
except the hole diameter d≤6
Sliding surfaces: | Steel/Bronze | |||||||||||||||||||||||||||||
Bearing Number | Load ratings KN | ≈a° | Unit Weight (kg) | |||||||||||||||||||||||||||
Dimensions(mm) | ||||||||||||||||||||||||||||||
d | B | dk | C1 | d2 | d3 | h1 | l3 | l4 | l5 | l7 | w | d4 | d5 | Dyn-amic | Static | |||||||||||||||
PHS 5 | 5 | 8 | 11.11 | 6 | 16 | M5 X0.8 | 27 | 14 | 35 | 4 | 8 | 9 | 9 | 11 | 3.3 | 4.1 | 13 | 0.016 | ||||||||||||
PHS 6 | 6 | 9 | 12.7 | 6.75 | 18 | M6X1 | 30 | 14 | 39 | 5 | 9 | 11 | 10 | 13 | 4.3 | 5.3 | 13 | 0.026 | ||||||||||||
PHS 8 | 8 | 12 | 15.8 | 9 | 22 | M8 X1.25 | 36 | 17 | 47 | 5 | 11 | 14 | 12.5 | 16 | 6.8 | 8.5 | 14 | 0.044 | ||||||||||||
PHS 10 | 10 | 14 | 19.05 | 10.5 | 26 | M10 X1.5 | 43 | 21 | 56 | 6.5 | 13 | 17 | 15 | 19 | 10 | 11 | 13 | 0.072 | ||||||||||||
M10 X1.25 | ||||||||||||||||||||||||||||||
PHS 12 | 12 | 16 | 22.23 | 12 | 30 | M12 X1.75 | 50 | 24 | 65 | 6.5 | 15 | 19 | 17.5 | 22 | 13 | 14 | 13 | 0.108 | ||||||||||||
M12 X1.25 | ||||||||||||||||||||||||||||||
PHS 14 | 14 | 19 | 25.4 | 13.5 | 34 | M14 X2 | 57 | 27 | 74 | 8 | 16 | 22 | 21 | 25 | 17 | 20 | 16 | 0.161 | ||||||||||||
M14 X1.5 | ||||||||||||||||||||||||||||||
PHS 16 | 16 | 21 | 28.58 | 15 | 38 | M16 X2 | 64 | 33 | 83 | 8 | 17.5 | 24 | 22 | 27 | 21 | 25 | 15 | 0.225 | ||||||||||||
M16 X1.5 | ||||||||||||||||||||||||||||||
PHS 18 | 18 | 23 | 31.75 | 16.5 | 42 | M18 X1.5 | 71 | 36 | 92 | 10 | 19.5 | 27 | 25 | 31 | 26 | 30 | 15 | 0.296 | ||||||||||||
PHS 20 | 20 | 25 | 34.93 | 18 | 46 | M20 X1.5 | 77 | 40 | 100 | 10 | 21.5 | 30 | 27.5 | 34 | 31 | 35 | 14 | 0.385 | ||||||||||||
PHS 22 | 22 | 28 | 38.1 | 20 | 50 | M22 X1.5 | 84 | 43 | 109 | 12 | 23 | 32 | 30 | 37 | 38 | 43 | 15 | 0.488 | ||||||||||||
PHS 25 | 25 | 31 | 42.86 | 22 | 60 | M24 X2 | 94 | 48 | 124 | 12 | 29.5 | 36 | 33.5 | 42 | 47 | 65 | 15 | 0.749 | ||||||||||||
PHS 28 | 28 | 35 | 47.6 | 25 | 66 | M27 X2 | 103 | 53 | 136 | 12 | 32.5 | 41 | 37 | 46 | 59 | 77 | 15 | 0.949 | ||||||||||||
PHS 30 | 30 | 37 | 50.8 | 25 | 70 | M30 X2 | 110 | 56 | 145 | 15 | 34 | 41 | 40 | 51 | 63 | 86 | 17 | 1.13 | ||||||||||||
PHS 35 | 35 | 43 | 57.15 | 28 | 76 | M36 X2 | 125 | 56 | 165 | 15 | 42 | 50 | 46 | 56 | 90 | 116 | 17 | 1.6 | ||||||||||||
Remark: | ||||||||||||||||||||||||||||||
1. The listed load rating, unit weight is for reference. | ||||||||||||||||||||||||||||||
2. For left-hand thread, suffix "L" is added to bearing number and thread sign, e.g. PHSL20 M20X1.5L-6H |