Place of Origin: | Guangdong |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Aluminum Square Truss, Aluminum Spigot Truss, Layer Truss |
Model No.: | AIA-1 |
---|
Silver Aluminum Spigot Truss Outdoor 50×3 mm tube For Roof Stage
SQS387 Allowable Loading | ||||||||
6082-T6 50*3mm tube as main tube 30*2mm as brace tube | ||||||||
Span | LOAD | Unitformly distributed load(UDL) |
Centre point load(CPL) |
2 poits | 3 poits | 4 poits | DEFLECTION | |
m | ( ft ) | kg | kg/m | kg | kg | kg | kg | (mm) |
4 | 13.1 | 897.2 | 224.3 | 406.6 | 336.1 | 224.1 | 186.3 | 2 |
5 | 16.4 | 897.1 | 179.4 | 406.6 | 336.1 | 224.1 | 186.3 | 4 |
6 | 19.7 | 896.3 | 149.4 | 406.6 | 336.1 | 224.1 | 186.3 | 9 |
7 | 23 | 894.7 | 127.8 | 405.1 | 335.5 | 223.6 | 186 | 16 |
8 | 26.2 | 894.2 | 111.7 | 405.1 | 335 | 223.3 | 185.8 | 24 |
9 | 29.5 | 894 | 99.3 | 405.1 | 335 | 223.3 | 185.8 | 35 |
10 | 32.8 | 893.2 | 89.3 | 405.1 | 335 | 223.3 | 185.8 | 49 |
11 | 36 | 887.8 | 81.6 | 405.1 | 335 | 223.3 | 185.5 | 66 |
12 | 39.3 | 887 | 73.9 | 405.1 | 332.6 | 221.8 | 184.5 | 85 |
13 | 42.6 | 820.8 | 63.1 | 385.4 | 307.2 | 205.2 | 171.3 | 101 |
14 | 46 | 765.4 | 54.7 | 371.7 | 286.4 | 191.3 | 159.2 | 117 |
15 | 49.2 | 716.1 | 47.7 | 358.1 | 268.5 | 179 | 148.8 | 135 |
16 | 52.5 | 665.3 | 41.6 | 332.6 | 249.5 | 166.3 | 138.3 | 153 |
Stage photos
Our booth in Prolight show