Place of Origin: | Guangdong |
---|
Location: | Guangzhou, Guangdong, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Aluminum Square Truss, Aluminum Spigot Truss, Layer Truss |
Model No.: | AIA-1 |
---|
Bolt Lighting Aluminum Spigot Truss Black 12m - 36m Diameter Ø 50mm 520kg - 800kg Max Loading
Product Description
Aluminum Box Truss uses international standard 6082 material, with the advantages of beautiful appearance,small volume, easy to set up and transport, itself also has the advantages of excellent compressive and anticorrosive performance; the truss average loading can meet many kinds of performances, business conferences audio equipment requirements. Other irregular shapes can be customized according to the customers' requirements.
Product's Material
Truss section specification(L*W): mm= millimeter
(1) Light Series
Size of Truss | 287x287mm | 290x290mm | 300x300mm | 305x305mm |
Connection | Spigot | Bolt/Spigot | Bolt | Bolt |
Truss main tube | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm |
Truss sub-tube | / | Diameter Ø 20mm , Thickness 2mm | Diameter Ø 25mm , Thickness 2mm | Diameter Ø 25mm , Thickness 2mm |
Truss brace tube | Diameter Ø 20mm , Thickness 2mm | Diameter Ø 20mm , Thickness 2mm | Diameter Ø 25mm , Thickness 2mm | Diameter Ø 25mm , Thickness 2mm |
Truss Joint | Diameter Ø 50mm | Mould die | 50x25mm | 100x10mm |
Max Loading | 520-800kg | 720-1200kg | 600-1100kg | 640-920kg |
Max Span | 12m | 12m | 12m | 12.2m |
(2) Medium Series
Size of Truss | 450x450mm | 410x410mm | 400x400mm | 387x387mm |
Connection | Spigot/Bolt | Bolt | Bolt/Spigot | Bolt |
Truss main tube | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm |
Truss sub-tube | Diameter Ø 50mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | / |
Truss brace tube | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm |
Truss Joint | 50x40mm | 100x10mm | 50x25mm | Ø 50mm |
Max Loading | 790-1100kg | 600-900kg | 600-1100kg | 690-930kg |
Max Span | 18m | 12.2m | 16m | 16m |
(3) Medium Series
Size of Truss | 450x600mm | 520x760mm | 600x760mm | 520x1000mm |
Connection | Spigot/Bolt | Spigot/Bolt | Spigot/Bolt | Spigot |
Truss main tube | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm | Diameter Ø 50mm , Thickness 3mm |
Truss sub-tube | Diameter Ø 50mm , Thickness 2mm | Diameter Ø 50mm , Thickness 2mm | Diameter Ø 50mm , Thickness 2mm | Diameter Ø 50mm , Thickness 2mm |
Truss brace tube | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm | Diameter Ø 30mm , Thickness 2mm |
Truss Joint | 50x40mm | Ø50/60mm,50x40mm | Ø50/60mm,50x40mm | 50x40mm<
|