Place of Origin: | Guangdong |
---|
Location: | Changzhou, Jiangsu, China (Mainland) |
---|---|
Business Type: | Manufacturer |
Main Products: | Rod End Bearings, Lifting Eye Bolt, Forged Parts |
Model No.: | AIA-1 |
---|
Femail Thread Studst Rod End Bearing , Studded Heim Joint CF6S for Racing Car ,
3/8-24 Female Thread
Description:
BALL MATERIAL | |||||
52100 STEEL, HEAT TREATED, HARD CHROME PLATED | |||||
BODY MATERIAL | |||||
CARTON STEEL, SILVER OR YELLOW ZINC PLATED | |||||
STUD MATERIAL | |||||
CARTON STEEL, SILVER OR YELLOW ZINC PLATED | |||||
PTFE LINER OPTIONAL, ADD "T" TO SUFFIX |
Specifications:
FEMALE ROD END | D | L | S | P | T | A | N | C | a | STATIC | APPROX | |
RIGHT | LEFT | DIA. | LENGTH | LENGTH | LENGTH | WIDTH | LENGTH | THREAD | LENGTH | MIS. | RADIAL | WEIGHT |
HAND | HAND | REF. | REF. | UNF | ANGLE | LOAD | (LBS) | |||||
PART NO. | PART NO. | 3A-2B | REF. | (LBS) | ||||||||
CFR3S | CFL3S | 0.625 | 1.016 | 0.437 | 0.5 | 0.234 | 1.062 | 10-32 | 0.5 | 45 | 2,975 | 0.05 |
CFR4S | CFL4S | 0.75 | 1.031 | 0.5 | 0.562 | 0.25 | 1.312 | 1/4-28 | 0.687 | 40 | 4,213 | 0.06 |
CFR5S | CFL5S | 0.875 | 1.219 | 0.593 | 0.687 | 0.312 | 1.375 | 5/16-24 | 0.687 | 42 | 5,140 | 0.11 |
CFR6S | CFL6S | 1 | 1.562 | 0.812 | 0.906 | 0.359 | 1.625 | 3/8-24 | 0.812 | 46 | 6,323 | 0.17 |
CFR7S | CFL7S | 1.125 | 1.75 | 0.937 | 1.062 | 0.406 | 1.812 | 7/16-20 | 0.937 | 44 | 7,897 | 0.27 |
CFR8S | CFL8S | 1.312 | 2 | 1 | 1.125 | 0.453 | 2.125 | 1/2-20 | 1.062 | 48 | 10,046 | 0.4 |
CFR10S | CFL10S | 1.5 | 2.5 | 1.375 | 1.5 | 0.484 | 2.5 | 5/8-18 | 1.375 | 52 | 11,385 | 0.68 |
CFR12S | CFL12S | 1.75 | 3 | 1.625 | 1.812 | 0.593 | 2.875 | 3/4-16 | 1.562 | 46 | 15,894 | 1.11 |
Packaging & Delivery
Packaging Details
1.Inner Packing: Plastic Bag
2.Outer Packing: Carton / Pallet